JOSH RICHARDSON
G
On roster
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 1 0 27.28 9 15 6 10 0 0 5 3 0 1 0 24 -
2024-01-29 1 0 23.9 4 8 2 4 2 2 4 2 2 0 1 12 -
2024-01-27 - - - - - - - - - - - - - - - DNP
2024-01-25 1 0 23.65 4 9 0 4 0 0 2 3 1 0 0 8 -
2024-01-24 1 1 18.13 4 7 1 4 0 0 3 2 0 1 1 9 -
2024-01-21 1 0 8.85 1 4 1 3 0 0 2 0 0 0 1 3 -
2024-01-19 1 0 20.85 2 5 2 4 3 3 3 0 0 1 0 9 -
2024-01-17 1 0 23.38 2 7 1 4 0 0 1 0 1 2 1 5 -
2024-01-15 1 0 27.98 3 13 2 6 1 1 5 1 0 1 1 9 -
2024-01-14 1 0 19.53 4 8 2 3 1 1 2 0 0 0 1 11 -
2024-01-12 1 0 25.15 4 6 0 1 1 1 1 2 1 0 2 9 -
2024-01-10 1 0 20.78 3 7 2 5 0 0 1 2 1 0 2 8 -
2024-01-08 1 0 29.13 4 6 2 3 2 2 2 2 0 1 0 12 -
2024-01-05 1 0 28.98 2 9 1 6 5 5 8 7 2 0 0 10 -
2024-01-03 1 0 20.5 4 7 2 3 0 0 1 1 0 1 0 10 -
2024-01-01 - - - - - - - - - - - - - - - Back
2023-12-30 - - - - - - - - - - - - - - - Back
2023-12-28 - - - - - - - - - - - - - - - Back
2023-12-25 - - - - - - - - - - - - - - - Back
2023-12-22 1 0 28.92 1 5 0 4 1 1 3 1 1 0 1 3 -
2023-12-20 1 0 33.78 4 12 4 8 0 0 2 4 1 1 0 12 -
2023-12-18 1 0 25.93 4 6 2 4 3 3 4 3 0 0 1 13 -
2023-12-16 1 0 20.43 3 7 2 5 0 0 2 2 0 0 1 8 -
2023-12-14 - - - - - - - - - - - - - - - Back
2023-12-13 - - - - - - - - - - - - - - - Headache
2023-12-11 1 0 25.45 0 7 0 4 2 2 4 4 1 0 0 2 -
2023-12-08 1 0 30.73 6 11 5 7 0 0 1 2 1 0 1 17 -
2023-12-06 1 0 30.48 2 6 1 4 2 2 4 2 0 0 1 7 -
2023-12-02 1 0 23.77 6 9 2 4 2 2 2 3 0 1 2 16 -
2023-11-30 1 0 31.72 8 11 0 2 3 4 4 3 0 0 2 19 -
2023-11-28 1 1 36.58 7 13 3 7 3 4 3 7 0 0 0 20 -
2023-11-25 1 1 36.68 4 11 0 5 3 3 5 5 0 1 2 11 -
2023-11-24 1 1 34.25 5 10 2 4 3 3 2 2 2 0 2 15 -
2023-11-22 1 0 27.15 5 9 2 4 2 2 1 5 2 0 0 14 -
2023-11-20 1 0 29.75 4 12 2 6 0 0 4 1 0 1 3 10 -
2023-11-18 1 0 25.57 3 6 1 4 0 0 1 2 1 0 0 7 -
2023-11-16 1 0 25.85 3 7 1 5 1 1 2 3 2 0 0 8 -
2023-11-14 1 0 33.02 2 10 0 6 2 2 5 6 1 1 1 6 -
2023-11-12 1 1 26.13 4 7 2 4 2 2 3 4 1 0 0 12 -
2023-11-11 1 0 22.75 6 7 3 4 1 1 2 0 0 0 1 16 -
2023-11-08 1 0 16.8 1 9 0 5 0 0 0 2 0 1 4 2 -
2023-11-06 1 0 21.27 1 2 1 2 0 0 2 0 0 0 1 3 -
2023-11-03 1 0 25.53 4 6 1 2 1 1 3 5 0 0 2 10 -
2023-11-01 1 0 30.3 1 9 1 5 1 2 3 3 1 0 0 4 -
2023-10-30 1 0 23.03 3 7 0 2 0 0 3 2 0 0 0 6 -
2023-10-28 - - - - - - - - - - - - - - - Foot
2023-10-27 - - - - - - - - - - - - - - - -
2023-10-25 - - - - - - - - - - - - - - - Foot