Ht/Wt
6’11’’,
220 lbs
Experience
9
years
Debut
Oct 29, 2014
Born
Apr 10, 1994
(30 yrs)
Malden, Massachusetts
Drafted
Drafted by New Orleans in 2013 (1/6).
College
Kentucky
Transactions & Injuries
Date | Description | |
---|---|---|
2022-07-11 | Acquired from the New York Knicks | The Detroit Pistons acquired guard/forward Alec Burks, center Nerlens Noel, a second-round draft pick in 2023, a conditional second-round draft pick in 2026 and cash from the New York Knicks for a protected second-round draft pick in 2025 and guard Nikola Radicevic. |
2022-04-11 | Missed the last 19 regular season games (sore left foot). | |
2022-03-06 | Sore left foot, day-to-day. | |
2022-02-25 | Missed 5 games (sore left knee). | |
2022-02-08 | Sore left knee, day-to-day. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie First Team All-Rookie First Team | 2014-15 |