Transactions & Injuries
          
            
  
    
          
              
    | Date | Description | |
|---|---|---|
| 2025-26 | ||
| 2025-08-19 |  Announced his retirement. | |
| 2022-23 | ||
| 2023-02-12 |  Waived by the Houston Rockets. | |
| 2023-02-09 |  Acquired from the Los Angeles Clippers | In a three-team trade, the Los Angeles Clippers acquired forward/guard Eric Gordon from the Houston Rockets, and three future second-round draft picks from the Memphis Grizzlies; Memphis acquired forward/guard Luke Kennard from the Clippers; and Houston acquired guard John Wall and a protected right to swap draft picks from the Clippers, and forward/guard Danny Green from the Grizzlies. | 
| 2023-02-09 |  Missed 14 games (abdominal injury). | |
| 2023-01-15 |  Abdominal injury, day-to-day. | |
| 2022-12-29 |  Missed 1 game (left knee injury). | |
| 2022-12-27 |  Left knee injury, day-to-day. | |
| 2022-12-23 |  Missed 1 game (right ankle injury). | |
| 2022-12-22 |  Right ankle sprain, day-to-day. | |
| 2022-12-15 |  Missed 1 game (left knee injury). | |
| 2022-12-14 |  Left knee injury, day-to-day. | |
| 2022-12-08 |  Missed 1 game (left knee injury). | |
| 2022-12-07 |  Left knee injury, day-to-day. | |
| 2022-11-30 |  Missed 1 game (left knee injury). | |
| 2022-11-29 |  Left knee injury, day-to-day. | |
| 2022-11-15 |  Missed 1 game (left knee injury). | |
| 2022-11-14 |  Left knee injury, day-to-day. | |
| 2022-10-31 |  Missed 1 game (rest). | |
| 2022-07-08 |  Signed as a free agent by the Los Angeles Clippers to a two-year contract. | |
| 2021-22 | ||
| 2022-06-28 |  Waived by the Houston Rockets. | |
| 2022-06-21 |  Exercised his contract option with the Houston Rockets for the 2022-23 season. | |
| 2020-21 | ||
| 2021-05-16 |  Missed the last 12 regular season games (strained right hamstring). | |
| 2021-04-26 |  Strained right hamstring, remainder of the regular season. | |
| 2021-04-24 |  Left Achilles, day-to-day. | |
| 2021-04-19 |  Missed 1 game (left achilles). | |
| 2021-04-17 |  Left Achilles, day-to-day. | |
| 2021-04-10 |  Missed 1 game (left achilles). | |
| 2021-04-08 |  Left Achilles, day-to-day. | |
| 2021-04-07 |  Missed 4 games (left knee injury). | |
| 2021-03-31 |  Left knee injury, day-to-day. | |
| 2021-03-19 |  Missed 5 games (left knee contusion). | |
| 2021-03-11 |  Left knee contusion, day-to-day. | |
| 2021-02-09 |  Missed 1 game (left achilles). | |
| 2021-02-08 |  Left Achilles, day-to-day. | |
| 2021-02-04 |  Missed 1 game (left achilles). | |
| 2021-02-02 |  Left Achilles, day-to-day. | |
| 2021-01-23 |  Missed 5 games (sore left knee). | |
| 2021-01-13 |  Sore left knee, day-to-day. | |
| 2020-12-30 |  Missed 2 games (not with team). | |
| 2020-12-25 |  Not with team, day-to-day. | |
| 2020-12-02 |  Acquired from the Washington Wizards | The Washington Wizards acquired guard Russell Westbrook from the Houston Rockets for guard John Wall and a protected first-round draft pick in 2023. | 
| 2019-20 | ||
| 2020-08-13 |  Missed all 72 regular season games (left achilles). | |
| 2020-03-10 |  Assigned to the Capital City Go-Go (NBA G League). | |
| 2020-03-10 |  Recalled from the Capital City Go-Go (NBA G League). | |
| 2020-02-20 |  Recalled from the Capital City Go-Go (NBA G League). | |
| 2020-02-20 |  Assigned to the Capital City Go-Go (NBA G League). | |
| 2020-02-10 |  Recalled from the Capital City Go-Go (NBA G League). | |
| 2020-02-10 |  Assigned to the Capital City Go-Go (NBA G League). | |
| 2020-02-07 |  Recalled from the Capital City Go-Go (NBA G League). | |
| 2020-02-07 |  Assigned to the Capital City Go-Go (NBA G League). | |
| 2020-02-04 |  Recalled from the Capital City Go-Go (NBA G League). | |
| 2020-02-04 |  Assigned to the Capital City Go-Go (NBA G League). | |
| 2019-10-01 |  Left Achilles, sidelined indefinitely. | |
| 2018-19 | ||
| 2019-04-09 |  Missed the last 47 regular season games (left achilles tendon surgery). | |
| 2018-12-29 |  Left heel surgery, remainder of the regular season. | |
| 2018-12-28 |  Sore left heel, day-to-day. | |
| 2018-12-23 |  Missed 1 game (illness). | |
| 2018-12-22 |  Illness, day-to-day. | |
| 2018-12-12 |  Missed 1 game (sore left heel). | |
| 2018-12-10 |  Sore left heel, day-to-day. | |
| 2018-12-08 |  Missed 1 game (personal reasons). | |
| 2018-12-05 |  Personal reasons, day-to-day. | |
| 2018-11-19 |  Fined by the Washington Wizards. | |
| 2017-18 | ||
| 2018-03-31 |  Missed 27 games (left knee injury). | |
| 2018-01-30 |  Left knee injury, sidelined indefinitely. | |
| 2018-01-27 |  Sore left knee, day-to-day. | |
| 2017-12-13 |  Missed 9 games (left knee injury). | |
| 2017-11-25 |  Left knee injury, sidelined indefinitely. | |
| 2017-11-20 |  Missed 1 game (sore left knee). | |
| 2017-11-19 |  Sore left knee, day-to-day. | |
| 2017-11-07 |  Missed 1 game (left shoulder injury). | |
| 2017-11-05 |  Left shoulder injury, day-to-day. | |
| 2017-07-21 |  Signed by the Washington Wizards to a four-year contract extension. | |
| 2016-17 | ||
| 2017-04-16 |  Missed the last 2 regular season games (quadriceps). | |
| 2017-04-10 |  Quadriceps, day-to-day. | |
| 2017-04-02 |  Fined $15,000 by the NBA. | |
| 2017-01-14 |  Fined $15,000 by the NBA. | |
| 2016-11-09 |  Fined $25,000 by the NBA. | |
| 2015-16 | ||
| 2016-04-13 |  Missed the last 5 regular season games (sore right knee). | |
| 2016-04-06 |  Sore right knee, day-to-day. | |
| 2014-15 | ||
| 2015-05-13 |  Missed the last 3 playoff games (wrist injury). | |
| 2015-05-05 |  Wrist injury, day-to-day. | |
| 2014-12-26 |  Fined $15,000 by the NBA. | |
| 2013-14 | ||
| 2014-03-13 |  Fined $15,000 by the NBA. | |
| 2013-07-31 |  Signed by the Washington Wizards to a five-year contract extension. | |
| 2012-13 | ||
| 2013-01-12 |  Missed 33 games (strained left knee). | |
| 2012-10-30 |  Strained left knee, sidelined indefinitely. | |
| 2012-10-19 |  Washington Wizards exercised their contract option for the 2013-14 season. | |
| 2010-11 | ||
| 2011-06-18 |  Washington Wizards exercised their contract option for the 2012-13 season. | |
| 2011-04-03 |  Missed 1 game (suspended by nba). | |
| 2011-03-31 |  Suspended by the NBA for 1 game. | |
| 2010-12-26 |  Missed 5 games (right knee tendinitis). | |
| 2010-12-14 |  Right knee tendinitis, sidelined indefinitely. | |
| 2010-12-10 |  Missed 1 game (sore left foot). | |
| 2010-12-08 |  Sore left foot, day-to-day. | |
| 2010-12-01 |  Missed 2 games (sore left knee). | |
| 2010-11-27 |  Sore left knee, day-to-day. | |
| 2010-11-23 |  Missed 4 games (sprained left foot). | |
| 2010-11-16 |  Sprained left foot, day-to-day. | |
| 2010-07-08 |  Signed by the Washington Wizards. | |
