Transactions & Injuries
          
            
  
    
          
              
    | Date | Description | |
|---|---|---|
| 2023-24 | ||
| 2024-02-09 |  Waived by the Detroit Pistons. | |
| 2024-02-08 |  Acquired from the New York Knicks. | The New York Knicks acquired forward Bojan Bogdanovic and guard Alec Burks from the Detroit Pistons for guards Quentin Grimes, Malachi Flynn and Ryan Arcidiacono, forward/guard Evan Fournier, two future second-round draft picks and cash considerations. | 
| 2023-09-15 |  Signed as an unrestricted free agent by the New York Knicks. | |
| 2022-23 | ||
| 2023-04-01 |  Waived by the Portland Trail Blazers. | |
| 2023-03-31 |  Lumbar, day-to-day. | |
| 2023-03-12 |  Missed 8 games (lower back pain). | |
| 2023-02-25 |  Lower back pain, day-to-day. | |
| 2023-02-09 |  Acquired from the New York Knicks | In a four-team trade, the New York Knicks acquired forward/guard Josh Hart from the Portland Trail Blazers; the Philadelphia 76ers acquired forward Jalen McDaniels and a second-round draft pick in 2024 from the Charlotte Hornets, and a second-round draft pick in 2029 from the Trail Blazers; Portland acquired forward/guard Matisse Thybulle from the 76ers, and forward/guard Cam Reddish, guard Ryan Arcidiacono and a first-round draft pick in 2023 from the Knicks; and Charlotte acquired forward/guard Svi Mykhailiuk and a second-round draft pick in 2027 from the Trail Blazers, and a second-round draft pick in 2023 from the 76ers. | 
| 2023-02-02 |  Illness, day-to-day. | |
| 2022-12-15 |  Missed 7 games (left ankle sprain). | |
| 2022-11-30 |  Left ankle sprain, day-to-day. | |
| 2022-09-17 |  Re-signed as a free agent by the New York Knicks. | |
| 2021-22 | ||
| 2022-06-30 |  Declared free agent. | |
| 2022-02-13 |  Signed by the New York Knicks for the remainder of the season. | |
| 2022-01-29 |  10-day contract expired. | |
| 2022-01-29 |  Missed 5 games (left ankle sprain). | |
| 2022-01-19 |  Left ankle sprain, day-to-day. | |
| 2022-01-19 |  Signed by the New York Knicks to a second 10-day contract. | |
| 2022-01-13 |  Waived by the New York Knicks. | |
| 2022-01-13 |  Missed 4 games (left ankle sprain). | |
| 2022-01-06 |  Left ankle sprain, day-to-day. | |
| 2022-01-06 |  Signed by the New York Knicks to a 10-day contract. | |
| 2022-01-04 |  Contract voided by the NBA. | |
| 2022-01-03 |  Signed by the New York Knicks to a 10-day contract. | |
| 2021-10-15 |  Waived by the Boston Celtics. | |
| 2021-09-23 |  Signed as a free agent by the Boston Celtics. | |
| 2021-08-01 |  Chicago Bulls declined their contract option for the 2021-22 season. | |
| 2020-21 | ||
| 2021-01-15 |  Missed 7 games (not with team). | |
| 2020-12-31 |  Not with team, day-to-day. | |
| 2019-20 | ||
| 2020-07-29 |  Missed the last 3 regular season games (sore right achilles). | |
| 2020-03-06 |  Sore right Achilles, day-to-day. | |
| 2019-07-11 |  Re-signed as a restricted free agent by the Chicago Bulls to a three-year contract. | |
| 2018-19 | ||
| 2019-06-29 |  Chicago Bulls tendered a qualifying offer. | |
| 2018-07-28 |  Re-signed as a restricted free agent by the Chicago Bulls to a one-year contract. | |
| 2017-18 | ||
| 2018-06-28 |  Chicago Bulls tendered a qualifying offer. | |
| 2018-03-21 |  Recalled from the Windy City Bulls (NBA G League). | |
| 2018-02-21 |  Assigned to the Windy City Bulls (NBA G League). | |
| 2017-12-31 |  Recalled from the Windy City Bulls (NBA G League). | |
| 2017-08-01 |  Signed as a free agent by the Chicago Bulls. | |
| 2016-17 | ||
| 2016-10-22 |  Waived by the San Antonio Spurs. | |
| 2016-07-14 |  Signed as a free agent by the San Antonio Spurs to a two-year contract. | |
