career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Miami | NBA | 37 | 35 | 28 | .426 | .385 | .833 | 3.5 | 4.0 | 1.1 | 0.4 | 1.4 | 8.2 |
2020-21 | Toronto | NBA | 46 | 46 | 34.8 | .436 | .396 | .875 | 5.4 | 7.3 | 1.0 | 0.3 | 2.7 | 17.2 |
2019-20 | Toronto | NBA | 58 | 58 | 36.2 | .416 | .352 | .857 | 5.0 | 7.5 | 1.4 | 0.4 | 3.1 | 19.4 |
2018-19 | Toronto | NBA | 65 | 65 | 34 | .411 | .347 | .830 | 4.8 | 8.7 | 1.4 | 0.5 | 2.8 | 14.2 |
2017-18 | Toronto | NBA | 78 | 78 | 32.2 | .427 | .399 | .854 | 5.6 | 6.9 | 1.1 | 0.2 | 2.3 | 16.2 |
2016-17 | Toronto | NBA | 60 | 60 | 37.4 | .464 | .412 | .819 | 4.8 | 7.0 | 1.5 | 0.3 | 2.9 | 22.4 |
2015-16 | Toronto | NBA | 77 | 77 | 37 | .427 | .388 | .811 | 4.7 | 6.4 | 2.1 | 0.4 | 2.9 | 21.2 |
2014-15 | Toronto | NBA | 70 | 70 | 34.5 | .412 | .338 | .808 | 4.7 | 6.8 | 1.6 | 0.2 | 2.5 | 17.8 |
2013-14 | Toronto | NBA | 79 | 79 | 36.2 | .423 | .380 | .813 | 4.7 | 7.4 | 1.5 | 0.2 | 2.5 | 17.9 |
2012-13 | Toronto | NBA | 68 | 52 | 29.7 | .401 | .362 | .795 | 4.7 | 6.4 | 1.4 | 0.4 | 2.3 | 11.6 |
2011-12 | Houston | NBA | 47 | 38 | 32.1 | .409 | .374 | .864 | 4.6 | 6.6 | 1.6 | 0.3 | 2.8 | 14.3 |
2010-11 | Houston | NBA | 75 | 71 | 34.2 | .426 | .376 | .765 | 4.1 | 6.7 | 1.4 | 0.3 | 2.1 | 13.5 |
2009-10 | Houston | NBA | 68 | 0 | 24.3 | .397 | .272 | .827 | 3.6 | 4.5 | 0.9 | 0.1 | 1.7 | 9.1 |
2008-09 | Houston | NBA | 28 | 0 | 21.7 | .475 | .276 | .800 | 2.8 | 3.5 | 0.8 | 0.3 | 1.4 | 7.6 |
2008-09 | Memphis | NBA | 49 | 21 | 21.9 | .412 | .246 | .801 | 2.3 | 3.6 | 1.0 | 0.2 | 1.6 | 7.6 |
2008-09 | Total Mem/Hou | NBA | 77 | 21 | 21.8 | .435 | .255 | .801 | 2.5 | 3.6 | 0.9 | 0.2 | 1.5 | 7.6 |
2007-08 | Memphis | NBA | 82 | 9 | 25.5 | .432 | .257 | .698 | 3.0 | 3.6 | 1.1 | 0.3 | 1.5 | 9.6 |
2006-07 | Memphis | NBA | 10 | 0 | 17.5 | .368 | .375 | .893 | 3.1 | 3.2 | 1.4 | 0.1 | 1.2 | 5.6 |
2005-06 | Villanova | NCAA | 33 | 33 | 29.3 | .466 | .444 | .786 | 4.3 | 3.7 | 2.3 | 0.2 | 2.1 | 11.0 |
2004-05 | Villanova | NCAA | 24 | 3 | 23.2 | .421 | .227 | .635 | 3.2 | 2.0 | 1.3 | 0.2 | 1.7 | 7.5 |
Total | NCAA | 57 | 36 | 26.7 | .449 | .325 | .737 | 3.8 | 3.0 | 1.9 | 0.2 | 1.9 | 9.5 | |
Total | NBA | 997 | 759 | 31.6 | .424 | .368 | .812 | 4.3 | 6.2 | 1.3 | 0.3 | 2.3 | 14.6 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Toronto | NBA | 11 | 11 | 37.5 | .419 | .319 | .800 | 6.5 | 5.8 | 1.7 | 0.7 | 2.5 | 17.7 |
2018-19 | Toronto | NBA | 24 | 24 | 37.5 | .440 | .359 | .802 | 4.9 | 6.6 | 1.3 | 0.3 | 2.3 | 15.0 |
2017-18 | Toronto | NBA | 10 | 10 | 36.1 | .508 | .444 | .813 | 4.3 | 8.5 | 1.5 | 0.0 | 3.1 | 17.4 |
2016-17 | Toronto | NBA | 8 | 8 | 37.5 | .462 | .342 | .818 | 3.1 | 5.9 | 1.5 | 0.5 | 2.1 | 15.8 |
2015-16 | Toronto | NBA | 20 | 20 | 38.3 | .397 | .304 | .750 | 4.7 | 6.0 | 1.6 | 0.2 | 3.2 | 19.1 |
2014-15 | Toronto | NBA | 4 | 4 | 32.8 | .316 | .217 | .727 | 5.5 | 4.8 | 1.3 | 0.0 | 3.0 | 12.3 |
2013-14 | Toronto | NBA | 7 | 7 | 38.7 | .404 | .395 | .878 | 4.7 | 4.7 | 0.9 | 0.0 | 2.9 | 21.1 |
2012-13 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Houston | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Houston | NBA | 13 | 0 | 19.5 | .333 | .250 | .742 | 2.9 | 2.5 | 0.9 | 0.1 | 1.3 | 5.3 |
2007-08 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Memphis | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 97 | 84 | 35.0 | .419 | .342 | .793 | 4.6 | 5.8 | 1.4 | 0.2 | 2.5 | 15.5 |