JAMARIO MOON
#9 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Charlotte NBA 8 0 15.4 .292 .200 1 2.8 0.6 0.1 0.6 1.0 2.3
2010-11 LA Clippers NBA 19 7 14.6 .424 .393 .833 2.5 0.4 0.2 0.3 0.3 3.5
2010-11 Cleveland NBA 40 13 19.1 .402 .284 .909 3.0 1.1 0.6 0.7 0.4 4.7
2010-11 Total Cle/LAC NBA 59 20 17.7 .407 .309 .882 2.8 0.9 0.5 0.6 0.4 4.3
2009-10 Cleveland NBA 61 2 17.2 .462 .320 .800 3.1 0.8 0.6 0.5 0.4 4.9
2008-09 Miami NBA 26 21 26.5 .459 .370 .867 4.5 1.0 0.8 0.6 0.5 7.1
2008-09 Toronto NBA 54 39 25.5 .473 .345 .846 4.6 1.3 1.2 0.8 0.6 7.3
2008-09 Total Tor/Mia NBA 80 60 25.9 .468 .355 .850 4.6 1.2 1.1 0.8 0.5 7.2
2007-08 Toronto NBA 78 75 27.8 .485 .328 .741 6.2 1.2 1.0 1.4 0.7 8.5
2006-07 Albany CBA 44 4 34.3 .503 .401 .756 7.5 1.9 2.0 2.4 1.9 18.8
2005-06 Albany CBA 30 3 31.5 .485 .403 .781 6.6 2.0 2.1 1.8 2.5 18.4
2004-05 Rome WBA 21 - 0 .513 .466 .794 6.3 1.1 1.7 2.0 1.2 13.4
Total CBA 74 7 33.2 .496 .402 .766 7.2 2.0 2.0 2.2 2.1 18.7
Total NBA 286 157 22.6 .461 .329 .803 4.3 1.0 0.8 0.8 0.5 6.3
Total WBA 21 - 0 .513 .466 .794 6.3 1.1 1.7 2.0 1.2 13.4
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Charlotte NBA - - - - - - - - - - - -
2010-11 LA Clippers NBA - - - - - - - - - - - -
2009-10 Cleveland NBA 11 0 10.3 .583 .500 .667 1.5 0.5 0.4 0.5 0.0 3.5
2008-09 Miami NBA 3 0 13.3 1 1 - 3.0 0.3 0.3 0.3 0.7 4.0
2007-08 Toronto NBA 5 3 20.8 .379 .364 1 4.8 0.8 1.2 0.6 0.4 5.4
Total NBA 19 3 13.5 .517 .483 .500 2.6 0.5 0.6 0.5 0.2 4.1