RONNY TURIAF
#30 - C
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2014-15 Total Min/Phi NBA 2 0 9.5 - - - 0.5 1.0 0.0 0.0 0.0 0.0
2014-15 Philadelphia NBA 0 0 - - - - - - - - - -
2014-15 Minnesota NBA 2 0 9.5 - - - 0.5 1.0 0.0 0.0 0.0 0.0
2013-14 Minnesota NBA 31 10 19.5 .598 - .420 5.6 0.7 0.3 1.6 0.8 4.8
2012-13 LA Clippers NBA 65 0 10.8 .505 - .365 2.3 0.5 0.3 0.5 0.4 1.9
2011-12 Miami NBA 13 5 17 .533 - .591 4.5 0.4 0.6 1.1 0.6 3.5
2011-12 Washington NBA 4 0 14.5 1 - - 3.0 1.3 1.5 0.8 1.5 1.5
2011-12 Total Wsh/Mia NBA 17 5 16.4 .576 - .591 4.1 0.6 0.8 1.0 0.8 3.0
2010-11 New York NBA 64 21 17.8 .632 - .622 3.2 1.4 0.5 1.1 0.6 4.2
2009-10 Golden State NBA 42 20 20.8 .582 - .474 4.5 2.1 0.5 1.3 1.2 4.9
2008-09 Golden State NBA 79 26 21.5 .508 - .790 4.6 2.1 0.4 2.1 0.9 5.9
2007-08 LA Lakers NBA 78 21 18.7 .474 - .753 3.9 1.6 0.4 1.4 0.9 6.6
2006-07 LA Lakers NBA 72 1 15.1 .549 - .664 3.6 0.9 0.2 1.1 0.7 5.3
2005-06 LA Lakers NBA 23 1 7 .500 - .556 1.6 0.3 0.1 0.4 0.3 2.0
2004-05 Gonzaga NCAA 31 31 31.2 .508 .286 .683 9.5 1.5 0.4 1.9 2.3 15.9
2003-04 Gonzaga NCAA 31 29 26.9 .525 .333 .708 6.4 1.5 0.5 1.5 2.4 15.5
2002-03 Gonzaga NCAA 33 11 24.7 .519 .167 .760 6.2 0.6 0.6 1.5 1.9 15.6
2001-02 Gonzaga NCAA 32 1 19.5 .525 - .695 5.0 0.5 0.4 0.8 1.7 7.3
Total NBA 473 105 17 .533 - .636 3.7 1.3 0.4 1.3 0.8 4.7
Total NCAA 127 72 25.5 .518 .222 .715 6.8 1.0 0.5 1.4 2.1 13.6
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2014-15 Philadelphia NBA - - - - - - - - - - - -
2013-14 Minnesota NBA - - - - - - - - - - - -
2012-13 LA Clippers NBA 5 0 11.8 .700 - .500 1.6 0.0 0.2 0.6 0.4 3.2
2011-12 Miami NBA 12 7 10.1 .556 - .273 2.6 0.1 0.1 0.7 0.5 1.9
2010-11 New York NBA 4 4 18.8 .667 - .700 2.8 1.0 0.3 1.5 0.8 5.8
2009-10 Golden State NBA - - - - - - - - - - - -
2008-09 Golden State NBA - - - - - - - - - - - -
2007-08 LA Lakers NBA 19 0 9.8 .389 - .588 1.4 0.3 0.1 0.9 0.5 2.0
2006-07 LA Lakers NBA 4 0 12.0 .357 - .700 3.0 0.3 0.5 0.3 0.3 4.3
2005-06 LA Lakers NBA 3 0 8.3 .600 - .833 2.3 0.0 0.0 0.3 0.7 3.7
Total NBA 47 11 11.0 .495 - .586 2.0 0.2 0.1 0.8 0.5 2.7