JOSH HOWARD
F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Minnesota NBA 11 4 18.8 .403 .313 .583 3.3 0.4 0.9 0.3 0.9 6.7
2011-12 Utah NBA 43 18 23 .399 .243 .773 3.7 1.2 0.7 0.2 1.2 8.7
2010-11 Washington NBA 18 10 22.7 .358 .241 .617 4.1 1.3 0.7 0.3 1.1 8.4
2009-10 Dallas NBA 31 9 26.7 .401 .267 .790 3.6 1.4 0.7 0.3 1.4 12.5
2009-10 Total Dal/Wsh NBA 35 12 26.2 .405 .267 .784 3.6 1.4 0.7 0.3 1.3 12.7
2009-10 Washington NBA 4 3 22.8 .435 .273 .750 3.3 1.0 0.8 0.5 0.8 14.5
2008-09 Dallas NBA 52 51 32 .451 .345 .782 5.1 1.6 1.1 0.6 1.7 18.0
2007-08 Dallas NBA 76 76 36.3 .455 .319 .813 7.0 2.2 0.8 0.4 1.5 19.9
2006-07 Dallas NBA 70 69 35.1 .459 .385 .827 6.8 1.8 1.2 0.8 1.8 18.9
2005-06 Dallas NBA 59 58 32.5 .471 .429 .734 6.3 1.9 1.2 0.4 1.3 15.6
2004-05 Dallas NBA 76 76 32.2 .475 .296 .733 6.4 1.4 1.5 0.6 1.6 12.6
2003-04 Dallas NBA 67 29 23.7 .430 .303 .703 5.5 1.4 1.0 0.8 1.0 8.6
2002-03 Wake Forest NCAA 31 31 31.2 .477 .373 .833 8.3 1.9 2.1 1.5 0.0 19.5
2001-02 Wake Forest NCAA 31 26 27.4 .504 .329 .657 7.7 2.1 1.6 1.0 2.2 13.9
2000-01 Wake Forest NCAA 29 28 27.2 .490 .391 .685 5.9 1.8 2.0 1.1 2.2 13.6
1999-00 Wake Forest NCAA 36 34 24.9 .468 .286 .583 4.7 1.8 1.2 0.9 1.7 9.3
Total NBA 507 403 30.3 .448 .332 .770 5.7 1.6 1.0 0.5 1.4 14.3
Total NCAA 127 119 27.6 .485 .353 .708 6.6 1.9 1.7 1.1 1.5 13.9
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Minnesota NBA - - - - - - - - - - - -
2011-12 Utah NBA 4 3 15.8 .294 .500 .800 3.5 1.0 0.5 0.3 0.5 3.8
2010-11 Washington NBA - - - - - - - - - - - -
2009-10 Washington NBA - - - - - - - - - - - -
2008-09 Dallas NBA 10 10 29.5 .438 .250 .776 5.1 1.3 0.9 0.4 2.1 15.8
2007-08 Dallas NBA 5 5 34.2 .292 .100 .800 7.0 1.4 0.4 0.4 1.8 12.6
2006-07 Dallas NBA 6 6 41.3 .515 .389 .704 9.8 2.8 2.2 0.8 2.0 21.3
2005-06 Dallas NBA 23 23 35.8 .453 .369 .808 7.4 1.4 1.0 0.6 2.3 16.7
2004-05 Dallas NBA 13 13 32.9 .503 .250 .745 7.4 1.8 0.8 0.5 2.2 15.5
2003-04 Dallas NBA 5 0 17.2 .222 .200 .909 6.4 0.8 1.2 1.2 1.4 5.4
Total NBA 66 60 32.0 .440 .311 .782 6.9 1.5 1.0 0.6 2.0 14.8