DARKO MILICIC
#99 - C
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Boston NBA 1 0 5 - - - 1.0 0.0 0.0 0.0 2.0 0.0
2011-12 Minnesota NBA 29 23 16.3 .454 - .432 3.3 0.6 0.3 0.9 1.1 4.6
2010-11 Minnesota NBA 69 69 24.4 .469 - .557 5.2 1.5 0.8 2.0 2.2 8.8
2009-10 New York NBA 8 0 8.9 .471 - - 2.3 0.5 0.5 0.1 0.3 2.0
2009-10 Total NY/Min NBA 32 18 21.4 .490 - .536 4.7 1.5 0.7 1.1 1.1 6.7
2009-10 Minnesota NBA 24 18 25.6 .492 - .536 5.5 1.8 0.8 1.4 1.4 8.3
2008-09 Memphis NBA 61 15 17 .515 - .562 4.3 0.6 0.4 0.8 0.8 5.5
2007-08 Memphis NBA 70 64 23.8 .438 - .554 6.1 0.8 0.5 1.6 1.4 7.2
2006-07 Orlando NBA 80 16 23.9 .454 - .613 5.5 1.1 0.6 1.8 1.6 8.0
2005-06 Orlando NBA 30 1 20.9 .507 - .595 4.1 1.1 0.4 2.1 1.2 7.6
2005-06 Total Det/Orl NBA 55 1 13.9 .509 - .560 2.7 0.7 0.3 1.4 0.9 4.8
2005-06 Detroit NBA 25 0 5.6 .515 - .375 1.1 0.4 0.1 0.6 0.6 1.5
2004-05 Detroit NBA 37 2 6.9 .329 - .708 1.2 0.2 0.1 0.5 0.4 1.8
2003-04 Detroit NBA 34 0 4.7 .262 - .583 1.3 0.2 0.2 0.4 0.4 1.4
2002-03 Hemofarm YUG 20 - 19.8 .487 .200 .676 4.6 0.8 0.4 1.6 0.0 9.5
2001-02 Hemofarm YUG 18 - 18.8 .487 .200 .645 3.1 0.4 0.2 0.0 1.1 5.4
Total NBA 468 208 18.5 .460 - .574 4.2 0.9 0.4 1.3 1.2 6.0
Total YUG 38 - 19.3 .487 .200 .669 3.9 0.6 0.3 0.8 0.5 7.6
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Boston NBA - - - - - - - - - - - -
2011-12 Minnesota NBA - - - - - - - - - - - -
2010-11 Minnesota NBA - - - - - - - - - - - -
2009-10 Minnesota NBA - - - - - - - - - - - -
2008-09 Memphis NBA - - - - - - - - - - - -
2007-08 Memphis NBA - - - - - - - - - - - -
2006-07 Orlando NBA 4 0 28.8 .588 - .529 4.5 1.0 0.3 1.0 0.5 12.3
2005-06 Orlando NBA - - - - - - - - - - - -
2004-05 Detroit NBA 9 0 2.3 .286 - 1 0.4 0.1 0.0 0.1 0.1 0.6
2003-04 Detroit NBA 8 0 1.8 - - .250 0.4 0.1 0.1 0.0 0.4 0.1
Total NBA 21 0 7.1 .489 - .500 1.2 0.3 0.1 0.2 0.3 2.6