JUAN DIXON
G
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2008-09 Washington NBA 50 6 16.3 .395 .333 .872 1.3 2.4 0.7 0.1 1.4 5.2
2007-08 Detroit NBA 17 0 14.4 .480 .394 .429 1.6 1.9 0.0 0.0 1.1 6.5
2007-08 Toronto NBA 36 0 11.8 .369 .436 .947 1.3 1.8 0.6 0.1 1.0 4.3
2007-08 Total Tor/Det NBA 53 0 12.6 .411 .417 .808 1.4 1.8 0.4 0.0 1.0 5.0
2006-07 Toronto NBA 26 5 26.3 .425 .325 .932 2.8 1.6 1.0 0.1 0.9 11.1
2006-07 Total Por/Tor NBA 81 6 23.8 .425 .350 .871 2.0 1.5 0.9 0.1 1.2 9.6
2006-07 Portland NBA 55 1 22.6 .426 .364 .833 1.5 1.5 0.9 0.1 1.4 8.9
2005-06 Portland NBA 76 42 25.3 .435 .382 .804 2.3 2.0 0.8 0.1 1.5 12.3
2004-05 Washington NBA 63 4 16.7 .416 .327 .897 1.9 1.8 0.7 0.1 1.1 8.0
2003-04 Washington NBA 71 16 20.8 .388 .298 .799 2.1 1.9 1.2 0.1 1.5 9.4
2002-03 Washington NBA 42 3 15.4 .384 .298 .804 1.7 1.0 0.6 0.1 1.0 6.4
2001-02 Maryland NCAA 36 36 33.6 .469 .397 .898 4.6 2.9 2.6 0.2 2.5 20.4
2000-01 Maryland NCAA 36 36 30.5 .483 .411 .865 4.3 2.6 2.6 0.2 2.4 18.2
1999-00 Maryland NCAA 35 35 34 .462 .363 .790 5.5 3.6 2.7 0.3 3.7 18.0
1998-99 Maryland NCAA 34 0 14.9 .443 .371 .830 2.6 1.4 1.5 0.0 1.5 7.4
Total NBA 436 77 19.5 .413 .341 .833 1.9 1.8 0.8 0.1 1.3 8.4
Total NCAA 141 107 28.4 .468 .389 .850 4.2 2.6 2.4 0.2 2.5 16.1
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2008-09 Washington NBA - - - - - - - - - - - -
2007-08 Detroit NBA 2 0 3.5 - - - 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 Toronto NBA 6 0 10.5 .381 .250 - 0.7 0.5 1.2 0.0 1.7 3.0
2005-06 Portland NBA - - - - - - - - - - - -
2004-05 Washington NBA 10 0 21.9 .406 .324 .840 2.6 1.3 0.7 0.0 1.2 11.4
2003-04 Washington NBA - - - - - - - - - - - -
2002-03 Washington NBA - - - - - - - - - - - -
Total NBA 18 0 16.1 .395 .310 .840 1.7 0.9 0.8 0.0 1.2 7.3