JERMAINE JACKSON
#5 - G
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 Milwaukee NBA 30 2 6.7 .423 .250 .857 0.9 0.8 0.1 0.0 0.4 1.2
2004-05 New York NBA 21 0 11 .515 - .615 1.1 1.1 0.3 0.0 0.5 2.0
2002-03 Total Tor/Atl NBA 53 1 10.5 .364 .100 .727 1.1 1.4 0.4 0.1 0.6 2.3
2002-03 Toronto NBA 24 1 11.9 .309 .111 .852 1.0 1.6 0.4 0.1 0.8 2.8
2002-03 Atlanta NBA 29 0 9.4 .452 - .607 1.1 1.2 0.3 0.1 0.5 1.9
2001-02 Toronto NBA 24 0 11.7 .476 .500 .667 1.1 2.4 0.4 0.0 0.6 2.4
2001-02 Flint Fuze CBA 17 - 39.5 .516 .389 .830 5.1 8.6 0.0 0.0 0.0 15.4
2000-01 Muller Verona ITA 4 - 36.3 .474 .182 .563 3.0 2.8 0.0 0.0 0.0 16.3
2000-01 Quad City CBA 9 - 37.9 .445 .200 .794 4.2 5.9 0.0 0.0 0.0 17.2
1999-00 Detroit NBA 7 0 10.3 .091 - .625 1.4 0.6 0.4 0.0 1.0 1.0
1998-99 Detroit Mercy NCAA 31 - 34.9 .430 .320 .753 6.4 4.5 0.0 0.0 0.0 13.9
1997-98 Detroit Mercy NCAA 31 - 32 .451 .320 .701 4.6 4.8 0.0 0.0 0.0 12.1
1996-97 Detroit Mercy NCAA 29 - 34.6 .413 .402 .704 3.7 4.1 0.0 0.0 0.0 10.2
1995-96 Detroit Mercy NCAA 27 - 35.4 .415 .362 .646 3.9 3.7 0.0 0.0 0.0 8.9
Total CBA 26 - 39 .487 .303 .817 4.8 7.7 0.0 0.0 0.0 16.0
Total ITA 4 - 36.3 .474 .182 .563 3.0 2.8 0.0 0.0 0.0 16.3
Total NBA 135 3 9.9 .401 .158 .711 1.1 1.4 0.3 0.1 0.6 1.9
Total NCAA 118 - 34.2 .429 .357 .712 4.7 4.3 0.0 0.0 0.0 11.4
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 Milwaukee NBA 2 0 2.0 - - - 0.0 1.0 0.0 0.0 0.0 0.0
2004-05 New York NBA - - - - - - - - - - - -
2002-03 Atlanta NBA - - - - - - - - - - - -
2001-02 Toronto NBA 4 0 3.0 .667 - .333 0.3 0.0 0.0 0.0 0.8 1.5
1999-00 Detroit NBA - - - - - - - - - - - -
Total NBA 6 0 2.7 .400 - .333 0.2 0.3 0.0 0.0 0.5 1.0