LORENZEN WRIGHT
#55 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2008-09 Cleveland NBA 17 2 7.4 .370 - .375 1.5 0.2 0.2 0.3 0.5 1.4
2007-08 Sacramento NBA 5 0 2.6 .250 - - 0.2 0.2 0.0 0.0 0.4 0.4
2007-08 Atlanta NBA 13 1 11.4 .294 - .500 2.8 0.2 0.2 0.2 0.2 1.0
2007-08 Total Atl/Sac NBA 18 1 8.9 .286 - .500 2.1 0.2 0.2 0.2 0.2 0.8
2006-07 Atlanta NBA 67 31 15.4 .448 - .281 3.2 0.6 0.4 0.4 0.6 2.6
2005-06 Memphis NBA 78 58 21.7 .478 - .564 5.1 0.6 0.7 0.6 0.9 5.8
2004-05 Memphis NBA 80 77 28.6 .469 - .662 7.7 1.1 0.7 0.9 1.3 9.6
2003-04 Memphis NBA 65 46 25.8 .439 - .733 6.8 1.1 0.7 0.9 1.2 9.4
2002-03 Memphis NBA 70 49 28.3 .454 - .659 7.5 1.1 0.7 0.8 1.6 11.4
2001-02 Memphis NBA 43 33 29.1 .459 - .569 9.4 1.0 0.7 0.5 1.7 12.0
2000-01 Atlanta NBA 71 46 28 .448 - .718 7.5 1.2 0.6 0.9 1.8 12.4
1999-00 Atlanta NBA 75 0 16.1 .499 .333 .644 4.1 0.3 0.4 0.5 0.9 6.0
1998-99 LA Clippers NBA 48 15 23.6 .458 - .692 7.5 0.7 0.5 0.8 1.0 6.6
1997-98 LA Clippers NBA 69 38 30 .445 - .659 8.8 0.8 0.8 1.3 1.2 9.0
1996-97 LA Clippers NBA 77 51 25.1 .481 .250 .587 6.1 0.6 0.6 0.8 1.0 7.3
Total NBA 778 447 23.8 .459 .069 .645 6.4 0.8 0.6 0.7 1.1 8.0
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2008-09 Cleveland NBA - - - - - - - - - - - -
2007-08 Sacramento NBA - - - - - - - - - - - -
2006-07 Atlanta NBA - - - - - - - - - - - -
2005-06 Memphis NBA 4 0 21.5 .611 - .700 5.0 0.8 0.0 1.0 1.3 7.3
2004-05 Memphis NBA 4 4 21.3 .571 - .500 5.0 2.3 0.3 0.3 0.5 8.3
2003-04 Memphis NBA 4 4 25.0 .435 - .333 4.3 0.5 1.0 0.5 1.3 5.5
2002-03 Memphis NBA - - - - - - - - - - - -
2001-02 Memphis NBA - - - - - - - - - - - -
2000-01 Atlanta NBA - - - - - - - - - - - -
1999-00 Atlanta NBA - - - - - - - - - - - -
1998-99 LA Clippers NBA - - - - - - - - - - - -
1997-98 LA Clippers NBA - - - - - - - - - - - -
1996-97 LA Clippers NBA 3 3 30.7 .406 - 1 7.3 0.7 1.0 0.7 0.3 10.3
Total NBA 15 11 24.2 .495 - .652 5.3 1.1 0.5 0.6 0.9 7.7