KEITH VAN HORN
#22 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 Dallas NBA 53 0 20.6 .424 .368 .832 3.6 0.7 0.6 0.2 1.3 8.9
2004-05 Dallas NBA 29 3 23.6 .462 .375 .783 4.4 1.2 0.5 0.3 1.2 12.2
2004-05 Total Mil/Dal NBA 62 16 24.2 .456 .380 .815 4.7 1.2 0.6 0.3 1.3 11.2
2004-05 Milwaukee NBA 33 13 24.8 .449 .385 .862 5.0 1.2 0.6 0.3 1.4 10.4
2003-04 Total NY/Mil NBA 72 62 32.5 .454 .399 .859 7.0 1.7 0.9 0.5 2.3 16.1
2003-04 Milwaukee NBA 25 15 30.6 .472 .458 .945 6.3 1.5 0.6 0.6 2.0 15.7
2003-04 New York NBA 47 47 33.5 .445 .373 .819 7.3 1.8 1.1 0.4 2.5 16.4
2002-03 Philadelphia NBA 74 73 31.6 .482 .369 .804 7.1 1.3 0.9 0.4 2.0 15.9
2001-02 New Jersey NBA 81 81 30.4 .433 .345 .800 7.5 2.0 0.8 0.5 1.8 14.8
2000-01 New Jersey NBA 49 47 35.4 .435 .382 .806 7.1 1.7 0.8 0.4 2.1 17.0
1999-00 New Jersey NBA 80 80 34.8 .445 .368 .847 8.5 2.0 0.8 0.8 3.1 19.2
1998-99 New Jersey NBA 42 42 37.5 .428 .302 .859 8.5 1.5 1.0 1.3 3.2 21.8
1997-98 New Jersey NBA 62 62 37.5 .426 .308 .846 6.6 1.7 1.0 0.4 2.6 19.7
Total NBA 575 463 31.6 .443 .361 .835 6.8 1.6 0.8 0.5 2.2 16.0
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 Dallas NBA 14 3 12.3 .339 .286 1 2.3 0.1 0.0 0.3 0.4 3.6
2004-05 Dallas NBA 3 0 11.0 .467 - .889 2.0 0.3 0.3 0.0 0.3 7.3
2003-04 Milwaukee NBA 5 2 27.4 .333 .364 .667 4.6 1.4 1.4 0.6 2.0 8.0
2002-03 Philadelphia NBA 12 12 33.5 .382 .438 .900 7.5 0.8 0.8 0.2 2.2 10.4
2001-02 New Jersey NBA 20 20 32.2 .402 .440 .714 6.7 2.1 1.0 0.5 1.8 13.3
2000-01 New Jersey NBA - - - - - - - - - - - -
1999-00 New Jersey NBA - - - - - - - - - - - -
1998-99 New Jersey NBA - - - - - - - - - - - -
1997-98 New Jersey NBA 3 3 25.7 .448 - .800 3.0 0.3 0.0 0.3 0.7 12.7
Total NBA 57 40 25.7 .388 .391 .795 5.1 1.1 0.6 0.3 1.4 9.5