NICK VAN EXEL
#31 - G
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 San Antonio NBA 65 2 15.2 .397 .357 .683 1.4 1.9 0.2 0.0 0.9 5.5
2004-05 Portland NBA 53 34 30.5 .381 .389 .784 3.0 4.3 0.8 0.0 1.7 11.1
2003-04 Golden State NBA 39 29 32.2 .390 .307 .707 2.7 5.3 0.5 0.1 2.0 12.6
2002-03 Dallas NBA 73 1 27.8 .412 .378 .764 2.8 4.3 0.6 0.1 1.7 12.5
2001-02 Dallas NBA 27 2 28 .411 .347 .844 3.1 4.2 0.5 0.1 1.5 13.2
2001-02 Denver NBA 45 44 38.6 .408 .337 .782 3.8 8.1 0.7 0.2 2.6 21.4
2001-02 Total Den/Dal NBA 72 46 34.7 .409 .340 .801 3.5 6.6 0.6 0.2 2.2 18.4
2000-01 Denver NBA 71 70 37.9 .414 .377 .819 3.4 8.5 0.9 0.3 2.3 17.7
1999-00 Denver NBA 79 79 37.3 .390 .332 .817 3.9 9.0 0.9 0.1 2.8 16.1
1998-99 Denver NBA 50 50 36 .398 .308 .811 2.3 7.4 0.8 0.1 2.4 16.5
1997-98 LA Lakers NBA 64 46 32.1 .419 .389 .791 3.0 6.9 1.0 0.1 1.6 13.8
1996-97 LA Lakers NBA 79 79 37.2 .402 .378 .825 2.9 8.5 0.9 0.1 2.7 15.3
1995-96 LA Lakers NBA 74 74 34 .417 .357 .799 2.4 6.9 0.9 0.1 2.1 14.9
1994-95 LA Lakers NBA 80 80 36.8 .420 .358 .783 2.8 8.3 1.2 0.1 2.8 16.9
1993-94 LA Lakers NBA 81 80 33.3 .394 .338 .781 2.9 5.8 1.0 0.1 1.8 13.6
Total NBA 880 670 32.9 .405 .357 .794 2.9 6.6 0.8 0.1 2.1 14.4
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2005-06 San Antonio NBA 12 0 11.1 .219 .300 1 1.0 1.4 0.3 0.2 0.4 2.2
2004-05 Portland NBA - - - - - - - - - - - -
2003-04 Golden State NBA - - - - - - - - - - - -
2002-03 Dallas NBA 20 3 33.6 .460 .393 .703 3.4 4.1 0.6 0.0 2.0 19.5
2001-02 Dallas NBA 8 1 33.0 .366 .206 .667 3.0 3.9 1.0 0.0 1.5 11.1
2000-01 Denver NBA - - - - - - - - - - - -
1999-00 Denver NBA - - - - - - - - - - - -
1998-99 Denver NBA - - - - - - - - - - - -
1997-98 LA Lakers NBA 13 0 28.2 .331 .314 .725 2.5 4.2 0.6 0.1 1.7 11.6
1996-97 LA Lakers NBA 9 9 39.2 .378 .273 .824 3.4 6.4 1.1 0.0 2.0 14.4
1995-96 LA Lakers NBA 4 4 34.3 .296 .313 .769 4.0 6.8 0.5 0.0 2.8 11.8
1994-95 LA Lakers NBA 10 10 46.4 .414 .318 .763 3.8 7.3 2.1 0.3 2.2 20.0
1993-94 LA Lakers NBA - - - - - - - - - - - -
Total NBA 76 27 31.4 .394 .324 .753 2.9 4.5 0.8 0.1 1.7 13.6