EDUARDO NAJERA
#21 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Charlotte NBA 22 0 12.3 .375 .276 .500 2.3 0.5 0.9 0.2 0.3 2.6
2010-11 Charlotte NBA 31 0 12 .361 .324 .545 1.4 0.6 0.4 0.2 0.4 2.2
2009-10 New Jersey NBA 13 2 15.7 .377 .176 .500 2.9 1.2 0.7 0.2 0.9 3.8
2009-10 Total NJ/Dal NBA 46 5 14.9 .425 .297 .583 2.5 0.6 0.6 0.3 0.5 3.4
2009-10 Dallas NBA 33 3 14.6 .452 .340 .667 2.3 0.4 0.5 0.4 0.4 3.3
2008-09 New Jersey NBA 27 0 11.8 .446 .200 .364 2.5 0.7 0.4 0.1 0.7 2.9
2007-08 Denver NBA 78 3 21.3 .473 .361 .708 4.3 1.2 0.9 0.5 0.8 5.9
2006-07 Denver NBA 75 36 22.1 .576 .083 .715 4.1 0.9 1.0 0.3 0.7 6.6
2005-06 Denver NBA 64 3 22.6 .422 .333 .781 5.1 0.8 0.8 0.5 0.8 5.4
2004-05 Denver NBA 26 0 22.1 .500 - .630 4.8 1.1 0.9 0.5 1.1 6.9
2004-05 Total GS/Den NBA 68 4 17.4 .450 .286 .637 3.6 1.0 0.6 0.4 0.9 5.2
2004-05 Golden State NBA 42 4 14.5 .407 .400 .644 2.8 0.9 0.4 0.2 0.8 4.2
2003-04 Dallas NBA 58 7 12.4 .444 .500 .652 2.7 0.4 0.6 0.3 0.5 3.0
2002-03 Dallas NBA 48 12 23 .558 - .681 4.6 1.0 0.8 0.5 0.5 6.7
2001-02 Dallas NBA 62 11 21.9 .500 - .676 5.5 0.6 0.9 0.5 0.6 6.5
2000-01 Dallas NBA 40 4 10.8 .523 .333 .424 2.4 0.7 0.3 0.2 0.4 3.3
Total NBA 619 85 18.1 .481 .311 .671 3.7 0.8 0.7 0.4 0.6 4.9
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Charlotte NBA - - - - - - - - - - - -
2010-11 Charlotte NBA - - - - - - - - - - - -
2009-10 Dallas NBA 5 0 7.2 .250 - - 1.8 0.0 0.4 0.0 0.2 0.8
2008-09 New Jersey NBA - - - - - - - - - - - -
2007-08 Denver NBA 4 0 19.5 .500 .400 - 3.3 1.5 0.8 0.3 1.3 4.0
2006-07 Denver NBA 5 0 19.2 .235 - .500 5.6 0.4 0.4 0.2 0.4 1.8
2005-06 Denver NBA 4 3 22.3 .214 - .500 3.8 0.5 0.8 0.0 1.0 2.0
2004-05 Denver NBA 2 0 6.5 - - - 1.0 0.5 0.0 0.0 0.5 0.0
2003-04 Dallas NBA 5 0 11.4 .455 - 1 3.4 0.6 0.6 0.4 0.4 2.4
2002-03 Dallas NBA 19 5 20.7 .453 - .792 3.9 0.8 0.7 0.2 0.8 6.1
2001-02 Dallas NBA 8 4 15.3 .696 - .625 1.6 0.1 0.4 0.0 0.3 4.6
2000-01 Dallas NBA 7 0 6.3 .529 .750 - 2.1 0.1 0.1 0.1 0.1 3.0
Total NBA 59 12 15.7 .443 .294 .750 3.2 0.5 0.5 0.2 0.6 3.8