CHRIS MILLS
#28 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2002-03 Golden State NBA 21 0 12.5 .368 .280 .889 2.4 1.0 0.3 0.1 0.5 4.8
2001-02 Golden State NBA 66 0 18.7 .417 .378 .794 2.9 1.1 0.5 0.2 0.8 7.4
2000-01 Golden State NBA 15 8 32.9 .372 .280 .861 6.2 1.2 0.6 0.3 1.3 12.0
1999-00 Golden State NBA 20 11 32.5 .421 .267 .810 6.2 2.4 0.9 0.2 1.3 16.1
1998-99 Golden State NBA 47 24 29.7 .411 .278 .823 5.0 2.2 0.8 0.3 1.2 10.3
1997-98 New York NBA 80 29 27.3 .433 .292 .804 5.1 1.7 0.6 0.4 1.3 9.7
1996-97 Cleveland NBA 80 79 39.6 .453 .391 .842 6.2 2.5 1.1 0.5 1.5 13.4
1995-96 Cleveland NBA 80 80 38.3 .468 .376 .829 5.5 2.4 0.9 0.7 1.5 15.1
1994-95 Cleveland NBA 80 79 35.2 .420 .392 .817 4.6 1.9 0.7 0.4 1.5 12.3
1993-94 Cleveland NBA 79 18 25.6 .419 .311 .778 5.1 1.6 0.7 0.6 1.1 9.4
1992-93 Arizona NCAA 28 28 31.1 .520 .483 .836 7.9 1.9 1.1 0.5 2.6 20.4
1991-92 Arizona NCAA 31 31 31.7 .506 .315 .777 7.9 2.4 1.2 0.3 1.9 16.3
1990-91 Arizona NCAA 35 35 29.3 .519 .344 .746 6.2 1.9 0.8 0.5 2.2 15.6
1988-89 Kentucky NCAA 32 32 35.1 .484 .315 .713 8.7 2.9 1.4 0.8 3.4 14.3
Total NBA 568 328 30.4 .432 .351 .817 4.9 1.9 0.7 0.4 1.3 11.2
Total NCAA 126 126 31.8 .508 .375 .767 7.6 2.3 1.1 0.5 2.5 16.5
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2002-03 Golden State NBA - - - - - - - - - - - -
2001-02 Golden State NBA - - - - - - - - - - - -
2000-01 Golden State NBA - - - - - - - - - - - -
1999-00 Golden State NBA - - - - - - - - - - - -
1998-99 Golden State NBA - - - - - - - - - - - -
1997-98 New York NBA 9 2 18.7 .429 .400 .833 3.0 0.6 0.9 0.2 0.7 4.9
1996-97 Cleveland NBA - - - - - - - - - - - -
1995-96 Cleveland NBA 3 3 35.0 .333 - 1 5.3 1.7 0.7 0.7 1.0 7.7
1994-95 Cleveland NBA 4 4 34.8 .541 .571 1 4.0 2.8 0.8 0.5 1.5 13.3
1993-94 Cleveland NBA 3 1 37.3 .500 .800 .818 7.7 2.7 2.3 0.3 1.7 17.0
Total NBA 19 10 27.6 .455 .471 .862 4.3 1.5 1.1 0.4 1.1 9.0