JAMAAL MAGLOIRE
#21 - C
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Toronto NBA 34 1 11 .378 - .259 3.3 0.2 0.1 0.3 0.6 1.2
2010-11 Miami NBA 18 0 8.8 .591 - .500 3.4 0.2 0.2 0.1 0.3 1.9
2009-10 Miami NBA 36 0 10 .500 - .356 3.4 0.0 0.3 0.3 0.5 2.1
2008-09 Miami NBA 55 12 12.9 .496 - .483 4.0 0.4 0.2 0.5 0.6 2.9
2007-08 Total NJ/Dal NBA 31 2 9.2 .327 - .455 2.9 0.2 0.0 0.3 1.0 1.8
2007-08 Dallas NBA 7 0 3.9 .500 - .462 1.1 0.0 0.1 0.0 1.0 1.7
2007-08 New Jersey NBA 24 2 10.8 .306 - .452 3.4 0.3 0.0 0.4 1.0 1.8
2006-07 Portland NBA 81 23 21 .504 - .541 6.1 0.4 0.3 0.8 1.6 6.5
2005-06 Milwaukee NBA 82 82 30.1 .467 - .535 9.5 0.7 0.4 1.0 2.0 9.2
2004-05 New Orleans NBA 23 22 30.6 .432 - .602 8.9 1.3 0.3 1.0 2.6 11.7
2003-04 New Orleans NBA 82 82 33.9 .473 - .751 10.3 1.0 0.5 1.2 2.5 13.6
2002-03 New Orleans NBA 82 82 29.8 .480 - .717 8.8 1.1 0.6 1.4 1.9 10.3
2001-02 Charlotte NBA 82 8 18.9 .551 - .730 5.6 0.4 0.3 1.0 1.4 8.5
2000-01 Charlotte NBA 74 0 14.8 .450 - .655 4.0 0.4 0.2 1.1 0.8 4.6
1999-00 Kentucky NCAA 33 33 29.6 .500 - .685 9.1 0.5 0.5 1.7 2.9 13.2
1998-99 Kentucky NCAA 34 6 19.6 .531 - .576 4.4 0.5 0.5 1.9 1.2 7.0
1997-98 Kentucky NCAA 38 12 14.9 .487 - .672 4.2 0.3 0.3 1.7 1.2 5.2
1996-97 Kentucky NCAA 40 23 15.7 .490 - .549 4.4 0.4 0.6 1.9 1.6 4.9
Total NBA 680 314 21.5 .480 - .639 6.5 0.6 0.3 0.9 1.5 7.2
Total NCAA 145 74 19.6 .503 - .636 5.4 0.4 0.5 1.8 1.7 7.3
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Toronto NBA - - - - - - - - - - - -
2010-11 Miami NBA 3 0 6.0 .400 - - 1.7 0.7 0.3 0.0 0.3 1.3
2009-10 Miami NBA 1 0 4.0 - - - 1.0 0.0 0.0 0.0 1.0 0.0
2008-09 Miami NBA 6 0 7.8 .333 - - 1.8 0.2 0.0 0.0 0.5 0.3
2007-08 Dallas NBA - - - - - - - - - - - -
2006-07 Portland NBA - - - - - - - - - - - -
2005-06 Milwaukee NBA 5 5 27.0 .474 - .600 8.0 1.0 0.4 1.2 1.2 9.0
2004-05 New Orleans NBA - - - - - - - - - - - -
2003-04 New Orleans NBA 7 7 34.1 .418 - .750 9.1 0.7 0.4 1.0 1.6 11.0
2002-03 New Orleans NBA 6 6 31.3 .449 - .758 8.3 0.3 0.7 1.0 1.5 11.5
2001-02 Charlotte NBA 8 0 21.0 .550 - .761 5.6 0.6 0.0 1.9 2.1 12.3
2000-01 Charlotte NBA 10 0 11.0 .571 - .304 2.8 0.3 0.0 0.6 0.4 3.9
Total NBA 46 18 19.8 .470 - .682 5.3 0.5 0.2 0.9 1.1 7.3