JUWAN HOWARD
#5 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Miami NBA 7 2 7.3 .526 - 1 1.1 0.9 0.0 0.0 0.6 3.0
2011-12 Miami NBA 28 0 6.8 .309 - .800 1.7 0.4 0.1 0.0 0.7 1.5
2010-11 Miami NBA 57 0 10.4 .440 - .829 2.1 0.4 0.2 0.1 0.4 2.4
2009-10 Portland NBA 73 27 22.4 .509 - .786 4.6 0.8 0.4 0.1 1.0 6.0
2008-09 Total Den/ChaB NBA 42 2 11.2 .510 - .676 1.8 0.6 0.2 0.1 0.6 4.1
2008-09 Denver NBA 3 0 7.3 .500 - - 1.3 0.7 0.3 0.3 0.0 0.7
2008-09 Charlotte NBA 39 2 11.5 .510 - .676 1.8 0.6 0.2 0.1 0.7 4.4
2007-08 Dallas NBA 50 0 7.1 .359 - .786 1.6 0.3 0.1 0.0 0.3 1.1
2006-07 Houston NBA 80 38 26.5 .465 - .824 5.9 1.6 0.4 0.1 1.4 9.7
2005-06 Houston NBA 80 80 31.7 .459 - .806 6.7 1.4 0.6 0.1 1.7 11.8
2004-05 Houston NBA 61 47 26.6 .451 - .843 5.7 1.5 0.5 0.1 1.3 9.6
2003-04 Orlando NBA 81 77 35.5 .453 - .809 7.0 2.0 0.7 0.3 2.2 17.0
2002-03 Denver NBA 77 77 35.5 .450 .500 .803 7.6 3.0 1.0 0.4 2.5 18.4
2001-02 Dallas NBA 53 44 31.3 .462 - .754 7.4 1.8 0.5 0.6 1.5 12.9
2001-02 Denver NBA 28 28 34.9 .457 - .770 7.9 2.7 0.6 0.6 2.6 17.9
2001-02 Total Dal/Den NBA 81 72 32.5 .460 - .761 7.6 2.1 0.6 0.6 1.9 14.6
2000-01 Total Wsh/Dal NBA 81 81 36.7 .479 - .773 7.1 2.8 0.9 0.5 3.0 18.0
2000-01 Washington NBA 54 54 36.7 .474 - .770 7.0 2.9 0.9 0.4 3.1 18.2
2000-01 Dallas NBA 27 27 36.8 .488 - .780 7.1 2.6 1.1 0.6 2.7 17.8
1999-00 Washington NBA 82 82 35.5 .459 - .735 5.7 3.0 0.8 0.3 2.7 14.9
1998-99 Washington NBA 36 36 39.7 .474 - .753 8.1 3.0 1.2 0.4 2.6 18.9
1997-98 Washington NBA 64 64 40 .467 - .721 7.0 3.3 1.3 0.4 2.9 18.5
1996-97 Washington NBA 82 82 40.5 .486 - .756 8.0 3.8 1.1 0.3 3.0 19.1
1995-96 Washington NBA 81 81 40.7 .489 .308 .749 8.1 4.4 0.8 0.5 3.7 22.1
1994-95 Washington NBA 65 52 36.1 .489 - .664 8.4 2.5 0.8 0.2 2.6 17.0
1993-94 Michigan NCAA 30 30 34 .557 .143 .675 8.9 2.4 1.5 0.7 2.6 20.8
1992-93 Michigan NCAA 36 36 30.4 .506 - .700 7.4 1.9 0.6 0.4 2.6 14.6
1991-92 Michigan NCAA 34 31 28.1 .450 - .688 6.2 1.8 0.4 0.6 2.9 11.1
Total NBA 1208 900 30.3 .469 .120 .764 6.1 2.2 0.7 0.3 2.0 13.4
Total NCAA 100 97 30.7 .510 .091 .688 7.5 2.0 0.8 0.6 2.7 15.3
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2012-13 Miami NBA - - - - - - - - - - - -
2011-12 Miami NBA 9 0 2.7 .286 - .750 0.1 0.0 0.0 0.0 0.0 0.8
2010-11 Miami NBA 11 0 5.5 .444 - .692 0.9 0.1 0.0 0.0 0.2 1.5
2009-10 Portland NBA 6 0 14.5 .526 - - 2.7 0.7 0.2 0.2 0.5 3.3
2008-09 Charlotte NBA - - - - - - - - - - - -
2007-08 Dallas NBA 3 0 3.7 - - .250 0.0 0.3 0.0 0.0 0.0 0.3
2006-07 Houston NBA 7 0 22.4 .400 - .636 4.4 1.0 0.7 0.0 0.6 5.0
2005-06 Houston NBA - - - - - - - - - - - -
2004-05 Houston NBA - - - - - - - - - - - -
2003-04 Orlando NBA - - - - - - - - - - - -
2002-03 Denver NBA - - - - - - - - - - - -
2001-02 Denver NBA - - - - - - - - - - - -
2000-01 Dallas NBA 10 10 39.1 .360 - .800 8.3 1.4 0.6 0.5 1.4 13.4
1999-00 Washington NBA - - - - - - - - - - - -
1998-99 Washington NBA - - - - - - - - - - - -
1997-98 Washington NBA - - - - - - - - - - - -
1996-97 Washington NBA 3 3 43.0 .455 - .889 6.0 1.7 0.7 0.7 1.0 18.7
1995-96 Washington NBA - - - - - - - - - - - -
1994-95 Washington NBA - - - - - - - - - - - -
Total NBA 49 13 17.5 .393 - .758 3.2 0.7 0.3 0.2 0.5 5.5