DEVEAN GEORGE
#19 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2009-10 Golden State NBA 45 4 16.9 .432 .390 .696 2.5 0.7 0.9 0.2 0.3 5.4
2008-09 Dallas NBA 43 17 16.5 .380 .289 .773 1.8 0.3 0.5 0.3 0.4 3.4
2007-08 Dallas NBA 53 4 15.5 .357 .324 .706 2.6 0.7 0.4 0.2 0.5 3.7
2006-07 Dallas NBA 60 17 21.4 .395 .353 .750 3.6 0.6 0.8 0.4 0.9 6.4
2005-06 LA Lakers NBA 71 5 21.7 .400 .313 .674 3.9 1.0 0.9 0.5 0.8 6.3
2004-05 LA Lakers NBA 15 3 20.4 .356 .362 .750 3.5 0.9 0.5 0.1 0.8 7.3
2003-04 LA Lakers NBA 82 48 23.8 .408 .349 .760 4.0 1.4 1.0 0.5 1.1 7.4
2002-03 LA Lakers NBA 71 7 22.7 .390 .371 .790 4.0 1.3 0.8 0.5 0.9 6.9
2001-02 LA Lakers NBA 82 1 21.5 .411 .371 .675 3.7 1.4 0.9 0.5 0.8 7.1
2000-01 LA Lakers NBA 59 1 10.1 .309 .221 .709 1.9 0.3 0.3 0.3 0.6 3.1
1999-00 LA Lakers NBA 49 1 7 .389 .340 .659 1.5 0.2 0.2 0.1 0.4 3.2
1998-99 Augsburg NCAA 28 28 34.6 .518 .326 .765 11.3 2.1 1.9 1.3 3.0 27.5
1997-98 Augsburg NCAA 26 26 28.9 .503 .321 .752 10.1 1.2 1.5 2.3 2.0 25.5
1996-97 Augsburg NCAA 25 25 30.6 .494 .333 .717 7.1 1.6 1.4 2.6 2.1 22.6
1995-96 Augsburg NCAA 17 12 29.4 .503 .425 .705 6.5 1.6 1.6 1.1 1.4 15.2
Total NBA 630 108 18.5 .392 .343 .721 3.1 0.9 0.7 0.4 0.7 5.6
Total NCAA 96 91 31.1 .506 .336 .743 9.0 1.6 1.6 1.9 2.2 23.5
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2009-10 Golden State NBA - - - - - - - - - - - -
2008-09 Dallas NBA - - - - - - - - - - - -
2007-08 Dallas NBA 5 0 12.4 .393 .333 .600 3.0 0.0 0.4 0.4 0.6 5.8
2006-07 Dallas NBA 6 1 18.2 .200 .250 .800 3.0 0.7 1.0 0.3 1.2 3.5
2005-06 LA Lakers NBA 7 0 17.3 .382 .429 .400 2.3 0.6 0.6 0.1 0.0 5.3
2004-05 LA Lakers NBA - - - - - - - - - - - -
2003-04 LA Lakers NBA 22 19 21.4 .430 .373 .650 2.3 0.5 1.0 0.4 0.5 5.5
2002-03 LA Lakers NBA 11 7 28.9 .449 .333 .889 4.5 2.2 1.0 0.4 1.1 8.0
2001-02 LA Lakers NBA 19 0 17.2 .365 .229 .733 3.6 0.6 0.6 0.5 0.6 5.0
2000-01 LA Lakers NBA 7 0 3.9 .500 .500 .500 0.7 0.1 0.0 0.0 0.4 2.0
1999-00 LA Lakers NBA 9 0 5.0 .368 .200 .545 1.1 0.2 0.1 0.0 0.3 2.4
Total NBA 86 27 17.2 .395 .326 .675 2.7 0.7 0.7 0.3 0.6 5.0