DALE DAVIS
#34 - F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2006-07 Detroit NBA 46 6 10.1 .446 - .654 3.0 0.3 0.2 0.7 0.3 1.8
2005-06 Detroit NBA 28 2 6.4 .375 - .533 1.9 0.2 0.0 0.3 0.1 0.9
2004-05 Indiana NBA 25 25 29.2 .536 - .623 8.9 1.0 0.8 1.3 0.9 6.9
2004-05 Total GS/Ind NBA 61 28 21.4 .479 - .606 6.1 0.8 0.5 1.1 0.7 4.7
2004-05 Golden State NBA 36 3 16 .413 - .579 4.3 0.6 0.4 0.9 0.6 3.1
2003-04 Portland NBA 76 37 22.1 .473 - .613 5.2 0.9 0.6 0.8 0.5 4.4
2002-03 Portland NBA 78 78 29.3 .541 - .633 7.2 1.2 0.7 0.9 0.9 7.4
2001-02 Portland NBA 78 77 31.4 .510 - .708 8.8 1.2 0.8 1.1 0.8 9.5
2000-01 Portland NBA 81 43 26.7 .497 - .632 7.5 1.3 0.5 0.9 0.8 7.2
1999-00 Indiana NBA 74 72 28.7 .502 - .685 9.9 0.9 0.7 1.3 1.2 10.0
1998-99 Indiana NBA 50 50 27.5 .533 - .618 8.3 0.4 0.4 1.1 0.9 8.0
1997-98 Indiana NBA 78 78 27.9 .548 - .465 7.8 0.9 0.7 1.1 0.9 8.0
1996-97 Indiana NBA 80 76 32.4 .538 - .428 9.7 0.7 0.8 1.0 1.4 10.4
1995-96 Indiana NBA 78 77 33.6 .558 - .467 9.1 1.0 0.7 1.4 1.5 10.3
1994-95 Indiana NBA 74 70 31.7 .563 - .533 9.4 0.8 1.0 1.6 1.7 10.6
1993-94 Indiana NBA 66 64 34.7 .529 - .527 10.9 1.5 0.7 1.6 1.5 11.7
1992-93 Indiana NBA 82 82 27.6 .568 - .529 8.8 0.8 0.8 1.8 1.0 8.9
1991-92 Indiana NBA 64 23 20.3 .552 - .572 6.4 0.5 0.4 1.2 0.8 6.2
1990-91 Clemson NCAA 28 28 34.7 .532 - .580 12.1 1.3 1.3 2.6 2.4 17.9
1989-90 Clemson NCAA 35 34 30.8 .625 - .596 11.3 0.6 1.0 1.7 1.6 15.3
1988-89 Clemson NCAA 29 14 25.4 .670 - .646 8.9 0.6 0.6 1.4 1.2 13.3
1987-88 Clemson NCAA 29 21 24.6 .532 - .506 7.7 0.3 0.6 1.3 1.2 7.8
Total NBA 1094 863 27.1 .530 - .562 7.9 0.9 0.6 1.2 1.0 8.0
Total NCAA 121 97 28.9 .588 - .590 10.0 0.7 0.9 1.7 1.6 13.6
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2006-07 Detroit NBA 8 0 6.4 .375 - .500 1.5 0.1 0.3 0.3 0.3 1.0
2005-06 Detroit NBA 8 0 4.5 - - .500 1.1 0.1 0.0 0.0 0.4 0.3
2004-05 Indiana NBA 13 13 23.9 .448 - .680 6.2 0.4 0.7 0.5 0.7 5.3
2003-04 Portland NBA - - - - - - - - - - - -
2002-03 Portland NBA 6 6 27.0 .583 - .654 8.0 1.5 0.8 0.3 1.7 7.5
2001-02 Portland NBA 3 3 23.3 .273 - .500 6.7 1.3 1.3 1.0 0.7 2.3
2000-01 Portland NBA 2 0 10.0 - - .500 2.0 0.0 0.5 0.0 0.5 0.5
1999-00 Indiana NBA 23 23 31.0 .523 - .542 11.4 0.7 0.5 1.3 0.8 8.3
1998-99 Indiana NBA 13 13 30.3 .584 - .560 10.2 0.8 0.8 1.4 1.6 9.1
1997-98 Indiana NBA 16 16 29.1 .651 - .453 7.5 0.8 0.3 1.1 1.3 8.8
1996-97 Indiana NBA - - - - - - - - - - - -
1995-96 Indiana NBA 5 5 36.8 .516 - .364 11.2 0.8 0.6 1.2 2.0 7.2
1994-95 Indiana NBA 17 17 28.8 .533 - .489 8.0 0.4 0.4 0.8 1.3 7.9
1993-94 Indiana NBA 16 16 36.1 .528 - .306 9.9 0.7 1.1 1.1 1.9 7.7
1992-93 Indiana NBA 4 4 29.3 .667 - .250 8.0 1.0 1.0 1.0 0.8 4.3
1991-92 Indiana NBA 3 0 23.0 .400 - - 6.3 0.7 0.0 1.7 0.3 2.7
Total NBA 137 116 26.7 .533 - .503 8.0 0.6 0.6 0.9 1.1 6.6