KELVIN CATO
#26 - C
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2006-07 New York NBA 18 0 5.3 .318 - .667 1.7 0.0 0.2 0.6 0.3 1.2
2005-06 Orlando NBA 23 0 13 .431 - .743 2.7 0.1 0.3 0.4 0.7 3.8
2005-06 Total Orl/Det NBA 27 0 12.3 .429 - .743 2.6 0.1 0.2 0.4 0.7 3.6
2005-06 Detroit NBA 4 0 8.5 .417 - - 1.8 0.5 0.0 0.5 0.5 2.5
2004-05 Orlando NBA 62 50 24.6 .539 - .783 6.7 0.6 0.9 1.3 1.0 7.0
2003-04 Houston NBA 69 67 25.3 .447 - .676 6.8 1.0 0.8 1.4 1.2 6.1
2002-03 Houston NBA 73 5 17.1 .520 - .532 5.9 0.3 0.5 1.2 0.8 4.5
2001-02 Houston NBA 75 73 25.6 .583 - .582 7.0 0.4 0.5 1.3 0.7 6.6
2000-01 Houston NBA 35 13 17.8 .577 - .649 4.0 0.3 0.4 0.9 0.7 4.7
1999-00 Houston NBA 65 32 24.3 .537 - .649 6.0 0.4 0.5 1.9 1.1 8.7
1998-99 Portland NBA 43 0 12.7 .450 1 .507 3.5 0.4 0.5 1.3 0.6 3.5
1997-98 Portland NBA 74 8 13.6 .428 - .688 3.4 0.3 0.4 1.3 0.6 3.8
1996-97 Iowa State NCAA 28 24 28.6 .547 - .540 8.4 0.5 0.9 4.2 1.7 11.3
1995-96 Iowa State NCAA 27 26 25.8 .503 - .640 7.7 0.6 0.9 2.6 1.8 9.6
1993-94 South Alabama NCAA 24 - 18 .398 - .570 5.8 0.7 0.7 3.5 1.3 6.0
Total NBA 541 248 19.6 .507 .077 .644 5.3 0.5 0.5 1.3 0.8 5.5
Total NCAA 79 50 24.4 .498 - .584 7.4 0.6 0.8 3.5 1.6 9.1
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2006-07 New York NBA - - - - - - - - - - - -
2005-06 Detroit NBA 4 0 3.8 .600 - - 1.8 0.0 0.0 0.0 0.0 1.5
2004-05 Orlando NBA - - - - - - - - - - - -
2003-04 Houston NBA 5 5 29.6 .591 - .429 6.8 0.4 1.0 0.8 1.0 5.8
2002-03 Houston NBA - - - - - - - - - - - -
2001-02 Houston NBA - - - - - - - - - - - -
2000-01 Houston NBA - - - - - - - - - - - -
1999-00 Houston NBA - - - - - - - - - - - -
1998-99 Portland NBA 8 0 5.4 .111 - .400 0.9 0.3 0.1 0.1 0.3 0.8
1997-98 Portland NBA 4 0 14.5 .529 - .727 3.0 0.3 0.3 1.8 1.0 6.5
Total NBA 21 5 12.6 .491 - .536 2.9 0.2 0.3 0.6 0.5 3.2