VINCE CARTER
F
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2019-20 Atlanta NBA 60 0 14.6 .352 .302 .793 2.1 0.8 0.4 0.4 0.6 5.0
2018-19 Atlanta NBA 76 9 17.5 .419 .389 .712 2.6 1.1 0.6 0.4 0.6 7.4
2017-18 Sacramento NBA 58 4 17.7 .403 .345 .757 2.6 1.2 0.7 0.4 0.6 5.4
2016-17 Memphis NBA 73 15 24.6 .394 .378 .765 3.1 1.8 0.8 0.5 0.7 8.0
2015-16 Memphis NBA 60 3 16.8 .388 .349 .833 2.4 0.9 0.6 0.3 0.6 6.6
2014-15 Memphis NBA 66 1 16.5 .333 .297 .789 2.0 1.2 0.7 0.2 0.7 5.8
2013-14 Dallas NBA 81 0 24.4 .407 .394 .821 3.5 2.6 0.8 0.4 1.3 11.9
2012-13 Dallas NBA 81 3 25.8 .435 .406 .816 4.1 2.4 0.9 0.5 1.3 13.4
2011-12 Dallas NBA 61 40 25.3 .411 .361 .826 3.4 2.3 0.9 0.4 1.4 10.1
2010-11 Total Orl/Phx NBA 73 63 28.1 .437 .361 .740 3.8 2.0 0.9 0.3 1.2 14.0
2010-11 Orlando NBA 22 22 30.2 .470 .346 .747 4.1 2.9 0.9 0.1 1.6 15.1
2010-11 Phoenix NBA 51 41 27.2 .422 .366 .735 3.6 1.6 0.9 0.3 1.1 13.5
2009-10 Orlando NBA 75 74 30.8 .428 .367 .840 3.9 3.1 0.7 0.2 1.4 16.6
2008-09 New Jersey NBA 80 80 36.8 .437 .385 .817 5.1 4.7 1.0 0.5 2.1 20.8
2007-08 New Jersey NBA 76 72 38.9 .456 .359 .816 6.0 5.1 1.2 0.4 2.4 21.3
2006-07 New Jersey NBA 82 82 38.1 .454 .357 .802 6.0 4.8 1.0 0.4 2.6 25.2
2005-06 New Jersey NBA 79 79 36.8 .430 .341 .799 5.8 4.3 1.2 0.7 2.7 24.2
2004-05 Toronto NBA 20 20 30.4 .411 .322 .694 3.3 3.1 1.3 0.8 1.1 15.9
2004-05 Total Tor/NJ NBA 77 76 36.7 .452 .406 .798 5.2 4.2 1.4 0.6 2.2 24.5
2004-05 New Jersey NBA 57 56 38.9 .462 .425 .817 5.9 4.7 1.5 0.6 2.6 27.5
2003-04 Toronto NBA 73 73 38.2 .417 .383 .806 4.8 4.8 1.2 0.9 3.1 22.5
2002-03 Toronto NBA 43 42 34.2 .467 .344 .806 4.4 3.3 1.1 1.0 1.7 20.6
2001-02 Toronto NBA 60 60 39.8 .428 .387 .798 5.2 4.0 1.6 0.7 2.6 24.7
2000-01 Toronto NBA 75 75 39.7 .460 .408 .765 5.5 3.9 1.5 1.1 2.2 27.6
1999-00 Toronto NBA 82 82 38.1 .465 .403 .791 5.8 3.9 1.3 1.1 2.2 25.7
1998-99 Toronto NBA 50 49 35.2 .450 .288 .761 5.7 3.0 1.1 1.5 2.2 18.3
1997-98 North Carolina NCAA 38 32 31.2 .591 .411 .680 5.1 1.9 1.2 0.9 1.1 15.6
1996-97 North Carolina NCAA 34 31 27.6 .525 .336 .750 4.5 2.4 1.4 0.8 1.4 13.0
1995-96 North Carolina NCAA 31 19 17.9 .492 .345 .689 3.8 1.3 0.6 0.6 1.2 7.5
Total NBA 1541 982 30.1 .435 .371 .798 4.3 3.1 1.0 0.6 1.7 16.7
Total NCAA 103 82 26 .547 .368 .705 4.5 1.9 1.1 0.8 1.2 12.3
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2018-19 Atlanta NBA - - - - - - - - - - - -
2017-18 Sacramento NBA - - - - - - - - - - - -
2016-17 Memphis NBA 6 6 32.5 .476 .400 1 3.3 1.5 0.3 0.0 1.7 9.2
2015-16 Memphis NBA 4 4 22.8 .455 .700 1 3.8 1.3 0.5 0.3 0.8 11.3
2014-15 Memphis NBA 11 0 17.8 .403 .250 .889 4.3 1.0 0.6 0.2 0.6 6.3
2013-14 Dallas NBA 7 0 27.1 .456 .484 .786 3.6 2.4 0.4 0.3 0.9 12.6
2012-13 Dallas NBA - - - - - - - - - - - -
2011-12 Dallas NBA 4 0 26.8 .293 .300 .750 5.5 0.3 1.3 0.5 1.5 8.3
2010-11 Phoenix NBA - - - - - - - - - - - -
2009-10 Orlando NBA 14 14 34.3 .402 .235 .826 4.2 2.3 0.9 0.2 1.6 15.5
2008-09 New Jersey NBA - - - - - - - - - - - -
2007-08 New Jersey NBA - - - - - - - - - - - -
2006-07 New Jersey NBA 12 12 40.6 .396 .389 .693 6.8 5.3 0.9 0.6 3.2 22.3
2005-06 New Jersey NBA 11 11 40.9 .463 .241 .796 7.0 5.3 1.8 0.5 2.4 29.6
2004-05 New Jersey NBA 4 4 44.8 .365 .316 .861 8.5 5.8 2.3 0.0 3.8 26.8
2003-04 Toronto NBA - - - - - - - - - - - -
2002-03 Toronto NBA - - - - - - - - - - - -
2001-02 Toronto NBA - - - - - - - - - - - -
2000-01 Toronto NBA 12 12 44.9 .436 .410 .784 6.5 4.7 1.7 1.7 2.3 27.3
1999-00 Toronto NBA 3 3 39.7 .300 .100 .871 6.0 6.3 1.0 1.3 2.7 19.3
1998-99 Toronto NBA - - - - - - - - - - - -
Total NBA 88 66 34.5 .416 .338 .796 5.4 3.4 1.1 0.5 1.9 18.1