ANTHONY CARTER
G
career regular season statistics
career playoff statistics
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Toronto NBA 24 0 8.7 .321 .294 .800 1.4 1.4 0.3 0.2 0.7 2.0
2010-11 Total Den/NY NBA 33 0 14 .425 .300 1 1.5 2.1 0.8 0.2 1.2 3.3
2010-11 Denver NBA 14 0 10.9 .333 .333 1 0.9 1.9 0.6 0.1 1.0 1.9
2010-11 New York NBA 19 0 16.3 .461 .286 1 2.1 2.3 0.9 0.3 1.3 4.4
2009-10 Denver NBA 54 7 15.9 .420 .270 .846 1.6 3.0 0.7 0.2 1.1 3.3
2008-09 Denver NBA 78 5 22.9 .433 .239 .731 2.6 4.7 1.2 0.2 2.0 5.3
2007-08 Denver NBA 70 67 28 .458 .349 .753 2.9 5.5 1.5 0.4 1.8 7.8
2006-07 Denver NBA 2 0 18.5 .375 - - 1.5 5.5 0.0 0.5 3.0 3.0
2005-06 Minnesota NBA 45 8 13.1 .387 .267 .727 1.4 2.2 0.5 0.2 0.9 3.3
2004-05 Minnesota NBA 66 12 11.2 .407 .118 .686 1.0 2.4 0.5 0.3 0.9 2.7
2003-04 San Antonio NBA 5 2 17.4 .297 - - 2.2 2.4 0.8 0.0 2.4 4.4
2002-03 Miami NBA 49 26 18.6 .356 - .660 1.7 4.1 0.9 0.1 1.7 4.1
2001-02 Miami NBA 46 18 22.8 .342 .053 .528 2.5 4.7 1.1 0.1 1.6 4.3
2000-01 Miami NBA 72 6 22.6 .406 .150 .631 2.5 3.7 1.0 0.1 1.7 6.4
1999-00 Miami NBA 79 30 23.5 .395 .130 .750 2.5 4.8 1.2 0.1 2.2 6.3
1998-99 Yakima CBA 48 - 25 .438 .222 .716 2.7 4.4 0.0 0.0 0.0 11.6
1997-98 Hawaii NCAA 29 29 35.9 .453 .309 .782 5.2 7.3 2.2 0.3 4.8 18.2
1996-97 Hawaii NCAA 29 29 34.7 .495 .356 .645 3.7 6.6 2.7 0.6 4.7 18.7
Total CBA 48 - 25 .438 .222 .716 2.7 4.4 0.0 0.0 0.0 11.6
Total NBA 623 181 19.6 .404 .250 .706 2.1 3.8 1.0 0.2 1.5 4.8
Total NCAA 58 58 35.3 .474 .330 .714 4.5 6.9 2.4 0.4 4.7 18.4
Year Team League GP
Games Played
GS
Games Started
MPG
Minutes played per game
FG%
Percentage of field goals made
3P%
Percentage of three-point field goals made
FT%
Percentage of free throws made
RPG
Total rebounds per game
APG
Assists per game
SPG
Steals per game
BPG
Blocked shots per game
TPG
Turnovers per game
PPG
Points per game
2011-12 Toronto NBA - - - - - - - - - - - -
2010-11 New York NBA 4 0 12.3 .533 .333 1 2.0 1.5 0.5 0.3 1.0 4.8
2009-10 Denver NBA 1 0 7.0 - - - 0.0 3.0 0.0 0.0 0.0 0.0
2008-09 Denver NBA 16 0 14.3 .408 .167 .500 2.0 2.1 0.9 0.1 0.7 2.8
2007-08 Denver NBA 4 1 15.3 .286 - - 2.5 3.5 0.3 0.3 0.8 2.0
2006-07 Denver NBA 1 0 14.0 1 - - 1.0 2.0 0.0 0.0 1.0 8.0
2005-06 Minnesota NBA - - - - - - - - - - - -
2004-05 Minnesota NBA - - - - - - - - - - - -
2003-04 San Antonio NBA - - - - - - - - - - - -
2002-03 Miami NBA - - - - - - - - - - - -
2001-02 Miami NBA - - - - - - - - - - - -
2000-01 Miami NBA 3 1 23.0 .474 - - 2.0 3.7 0.7 0.3 3.3 6.0
1999-00 Miami NBA 10 3 27.5 .416 .167 .750 4.0 5.6 1.2 0.2 2.4 7.7
Total NBA 39 5 18.0 .430 .148 .696 2.5 3.2 0.8 0.2 1.4 4.5