Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 41.4 | vs. Hou | Jan 27 | |
FG Made | 17 | vs. Mil | Nov 6 | |
FG Attempts | 33 | vs. Mil | Nov 6 | |
3Pts Made | 6 | vs. Mil | Nov 6 | |
3Pts Attempts | 16 | vs. Mil | Nov 6 | |
FT Made | 12 | 2 times-last:vs. Hou | last:Jan 27 | |
FT Attempts | 15 | vs. Hou | Jan 27 | |
Total Rebounds | 7 | 3 times-last:vs. Uth | last:Jan 29 | |
Offensive Rebounds | 2 | 2 times-last:vs. Phx | last:Jan 31 | |
Defensive Rebounds | 7 | 2 times-last:vs. Orl | last:Dec 2 | |
Assists | 6 | at LAC | Jan 21 | |
Steals | 3 | at Mia | Nov 1 | |
Blocks | 1 | 12 times-last:vs. Uth | last:Jan 29 | |
Turnovers | 5 | 4 times-last:vs. Hou | last:Jan 27 | |
Points | 45 | vs. Mil | Nov 6 |
Season
Total | Season | |
---|---|---|
Games | 5 | 2 times-last: 2021-22 (Bro) |
Minutes | 17 | 2 times-last: 2021-22 (Bro) |
FG Attempts | 6 | 2 times-last: 2021-22 (Bro) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) |
FT Made | 2 | 2 times-last: 2021-22 (Bro) |
FT Attempts | 2 | 2 times-last: 2021-22 (Bro) |
Total Rebounds | 1 | 2 times-last: 2021-22 (Bro) |
Assists | 1 | 2 times-last: 2021-22 (Bro) |
Turnovers | 1 | 2 times-last: 2021-22 (Bro) |
Points | 2 | 2 times-last: 2021-22 (Bro) |