Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 35.2 | vs. Atl | Oct 29 | |
| FG Made | 12 | vs. Cle | Oct 24 | |
| FG Attempts | 25 | at SA | Oct 26 | |
| 3Pts Made | 5 | at SA | Oct 26 | |
| 3Pts Attempts | 12 | at SA | Oct 26 | |
| FT Made | 14 | at SA | Oct 26 | |
| FT Attempts | 14 | at SA | Oct 26 | |
| Total Rebounds | 2 | 3 times-last:vs. Atl | last:Oct 29 | |
| Offensive Rebounds | 1 | 2 times-last:vs. Phi | last:Nov 2 | |
| Defensive Rebounds | 2 | 2 times-last:at SA | last:Oct 26 | |
| Assists | 9 | vs. Cle | Oct 24 | |
| Steals | 1 | 2 times-last:vs. Atl | last:Oct 29 | |
| Blocks | 1 | at Cha | Oct 22 | |
| Turnovers | 3 | 3 times-last:vs. Phi | last:Nov 2 | |
| Points | 41 | at SA | Oct 26 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 5 | 2 times-last: 2021-22 (Bro) | 
| Minutes | 17 | 2 times-last: 2021-22 (Bro) | 
| FG Attempts | 6 | 2 times-last: 2021-22 (Bro) | 
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) | 
| FT Made | 2 | 2 times-last: 2021-22 (Bro) | 
| FT Attempts | 2 | 2 times-last: 2021-22 (Bro) | 
| Total Rebounds | 1 | 2 times-last: 2021-22 (Bro) | 
| Assists | 1 | 2 times-last: 2021-22 (Bro) | 
| Turnovers | 1 | 2 times-last: 2021-22 (Bro) | 
| Points | 2 | 2 times-last: 2021-22 (Bro) |