Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 27.1 | at Wsh | Jan 31 | |
FG Made | 5 | at Wsh | Jan 31 | |
FG Attempts | 11 | at Wsh | Jan 31 | |
3Pts Made | 1 | 6 times-last:at Wsh | last:Jan 31 | |
3Pts Attempts | 5 | at Okl | Dec 21 | |
FT Made | 6 | vs. Bos | Dec 23 | |
FT Attempts | 6 | vs. Bos | Dec 23 | |
Total Rebounds | 3 | 2 times-last:at Wsh | last:Jan 31 | |
Offensive Rebounds | 2 | at Bos | Jan 27 | |
Defensive Rebounds | 2 | 3 times-last:at Wsh | last:Jan 31 | |
Assists | 2 | vs. NY | Dec 16 | |
Steals | 1 | 2 times-last:at Wsh | last:Jan 31 | |
Blocks | 1 | 2 times-last:at Wsh | last:Jan 31 | |
Turnovers | 1 | 3 times-last:vs. Phx | last:Jan 8 | |
Points | 13 | vs. Bos | Dec 23 |
Season
Total | Season | |
---|---|---|
Games | 1 | 2 times-last: 2021-22 (LAC) |
Minutes | 9 | 2 times-last: 2021-22 (LAC) |
FG Made | 1 | 2 times-last: 2021-22 (LAC) |
FG Attempts | 3 | 2 times-last: 2021-22 (LAC) |
FT Made | 1 | 2 times-last: 2021-22 (LAC) |
FT Attempts | 2 | 2 times-last: 2021-22 (LAC) |
Total Rebounds | 1 | 2 times-last: 2021-22 (LAC) |
Assists | 1 | 2 times-last: 2021-22 (LAC) |
Points | 3 | 2 times-last: 2021-22 (LAC) |