Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 29.3 | vs. Mil | Nov 3 | |
| FG Made | 8 | vs. Mil | Nov 3 | |
| FG Attempts | 12 | vs. Mil | Nov 3 | |
| FT Made | 6 | vs. GS | Nov 1 | |
| FT Attempts | 6 | 3 times-last:at Det | last:Nov 17 | |
| Total Rebounds | 11 | vs. Atl | Oct 31 | |
| Offensive Rebounds | 8 | at Det | Nov 17 | |
| Defensive Rebounds | 6 | 5 times-last:vs. Tor | last:Nov 15 | |
| Assists | 3 | at Det | Nov 17 | |
| Steals | 3 | at Den | Nov 8 | |
| Blocks | 4 | vs. Cha | Nov 19 | |
| Turnovers | 3 | at Dal | Oct 29 | |
| Points | 21 | vs. Mil | Nov 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (Ind) |
| Minutes | 11 | 2 times-last: 2021-22 (Ind) |
| FG Made | 1 | 2 times-last: 2021-22 (Ind) |
| FG Attempts | 2 | 2 times-last: 2021-22 (Ind) |
| FT Made | 1 | 2 times-last: 2021-22 (Ind) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Ind) |
| Total Rebounds | 4 | 2 times-last: 2021-22 (Ind) |
| Steals | 1 | 2 times-last: 2021-22 (Ind) |
| Points | 3 | 2 times-last: 2021-22 (Ind) |