Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 22.3 | at Hou | Oct 27 | |
| FG Made | 7 | vs. Bos | Nov 18 | |
| FG Attempts | 10 | vs. Bos | Nov 18 | |
| 3Pts Made | 1 | 3 times-last:vs. Det | last:Nov 7 | |
| 3Pts Attempts | 2 | 4 times-last:vs. Bos | last:Nov 18 | |
| FT Made | 4 | 2 times-last:at NY | last:Nov 9 | |
| FT Attempts | 5 | at Hou | Oct 27 | |
| Total Rebounds | 12 | at Hou | Oct 27 | |
| Offensive Rebounds | 5 | 3 times-last:at NY | last:Nov 9 | |
| Defensive Rebounds | 7 | at Hou | Oct 27 | |
| Assists | 4 | vs. Atl | Oct 29 | |
| Steals | 3 | vs. Bos | Nov 18 | |
| Blocks | 2 | 2 times-last:vs. Atl | last:Oct 29 | |
| Turnovers | 5 | at Cha | Oct 22 | |
| Points | 17 | at Hou | Oct 27 |
Season
| Total | Season | |
|---|---|---|
| Games | 4 | 2 times-last: 2021-22 (Bro) |
| Minutes | 14 | 2 times-last: 2021-22 (Bro) |
| FG Made | 3 | 2 times-last: 2021-22 (Bro) |
| FG Attempts | 4 | 2 times-last: 2021-22 (Bro) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (Bro) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Bro) |
| Total Rebounds | 2 | 2 times-last: 2021-22 (Bro) |
| Points | 7 | 2 times-last: 2021-22 (Bro) |