Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 42 | vs. Tor | Jan 28 | |
FG Made | 11 | vs. Okl | Jan 3 | |
FG Attempts | 18 | 2 times-last:at Sac | last:Jan 22 | |
3Pts Made | 4 | vs. NY | Nov 15 | |
3Pts Attempts | 7 | at Sac | Jan 22 | |
FT Made | 6 | vs. Phi | Jan 10 | |
FT Attempts | 6 | 3 times-last:vs. Cle | last:Jan 20 | |
Total Rebounds | 16 | vs. Phi | Jan 10 | |
Offensive Rebounds | 6 | at Okl | Nov 6 | |
Defensive Rebounds | 14 | vs. Phi | Jan 10 | |
Assists | 7 | 2 times-last:vs. SA | last:Jan 15 | |
Steals | 6 | vs. SA | Jan 15 | |
Blocks | 3 | vs. Phi | Nov 17 | |
Turnovers | 5 | 3 times-last:vs. SA | last:Jan 15 | |
Points | 28 | vs. Okl | Jan 3 |
Season
Total | Season | |
---|---|---|
Games | 3 | 2 times-last: 2021-22 (Atl) |
Minutes | 12 | 2 times-last: 2021-22 (Atl) |
FG Made | 4 | 2 times-last: 2021-22 (Atl) |
FG Attempts | 7 | 2 times-last: 2021-22 (Atl) |
3Pts Made | 2 | 2 times-last: 2021-22 (Atl) |
3Pts Attempts | 3 | 2 times-last: 2021-22 (Atl) |
FT Made | 2 | 2 times-last: 2021-22 (Atl) |
FT Attempts | 2 | 2 times-last: 2021-22 (Atl) |
Total Rebounds | 3 | 2 times-last: 2021-22 (Atl) |
Points | 12 | 2 times-last: 2021-22 (Atl) |