Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 34.9 | vs. OKC | Oct 25 | 32.9 | 
| FG Made | 8 | 2 times-last:at Chi | last:Oct 27 | 10 | 
| FG Attempts | 12 | 2 times-last:vs. OKC | last:Oct 25 | 13 | 
| 3Pts Made | 2 | 2 times-last:at Ind | last:Oct 31 | 0 | 
| 3Pts Attempts | 5 | vs. OKC | Oct 25 | 1 | 
| FT Made | 6 | at Orl | Oct 24 | 5 | 
| FT Attempts | 7 | at Orl | Oct 24 | 7 | 
| Total Rebounds | 14 | at Bkn | Oct 29 | 15 | 
| Offensive Rebounds | 5 | at Bkn | Oct 29 | 6 | 
| Defensive Rebounds | 11 | vs. OKC | Oct 25 | 9 | 
| Assists | 4 | vs. OKC | Oct 25 | 3 | 
| Steals | 1 | 3 times-last:at Chi | last:Oct 27 | 3 | 
| Blocks | 3 | at Orl | Oct 24 | 3 | 
| Turnovers | 4 | at Cle | Nov 2 | 3 | 
| Points | 18 | 2 times-last:at Chi | last:Oct 27 | 21 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 50 | 2020-21 (Atl) | 
| Games Started | 4 | 2020-21 (Atl) | 
| Minutes | 601 | 2020-21 (Atl) | 
| FG Made | 96 | 2020-21 (Atl) | 
| FG Attempts | 149 | 2020-21 (Atl) | 
| 3Pts Attempts | 3 | 2020-21 (Atl) | 
| FT Made | 36 | 2020-21 (Atl) | 
| FT Attempts | 57 | 2020-21 (Atl) | 
| Total Rebounds | 163 | 2020-21 (Atl) | 
| Assists | 18 | 2020-21 (Atl) | 
| Steals | 23 | 2020-21 (Atl) | 
| Blocks | 33 | 2020-21 (Atl) | 
| Turnovers | 29 | 2020-21 (Atl) | 
| Points | 228 | 2020-21 (Atl) |