Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 36.3 | vs. Phi | Dec 30 | |
| FG Made | 15 | vs. Wsh | Dec 20 | |
| FG Attempts | 23 | vs. Wsh | Dec 20 | |
| 3Pts Made | 7 | at Uta | Dec 23 | |
| 3Pts Attempts | 13 | at Uta | Dec 23 | |
| FT Made | 5 | 2 times-last:vs. Por | last:Dec 7 | |
| FT Attempts | 7 | 2 times-last:at Uta | last:Dec 23 | |
| Total Rebounds | 11 | 2 times-last:at Min | last:Dec 17 | |
| Offensive Rebounds | 6 | vs. Wsh | Dec 20 | |
| Defensive Rebounds | 10 | at Cle | Nov 15 | |
| Assists | 7 | 2 times-last:at LAL | last:Jan 4 | |
| Steals | 5 | at Wsh | Dec 28 | |
| Blocks | 4 | vs. Phi | Dec 30 | |
| Turnovers | 4 | 3 times-last:vs. SA | last:Jan 6 | |
| Points | 37 | 2 times-last:at Uta | last:Dec 23 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (Mem) |
| Minutes | 11 | 2 times-last: 2021-22 (Mem) |
| FG Made | 3 | 2 times-last: 2021-22 (Mem) |
| FG Attempts | 8 | 2 times-last: 2021-22 (Mem) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (Mem) |
| 3Pts Attempts | 4 | 2 times-last: 2021-22 (Mem) |
| FT Made | 2 | 2 times-last: 2021-22 (Mem) |
| FT Attempts | 3 | 2 times-last: 2021-22 (Mem) |
| Total Rebounds | 3 | 2 times-last: 2021-22 (Mem) |
| Points | 9 | 2 times-last: 2021-22 (Mem) |