Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 27.7 | at Phi | Dec 15 | 34.6 |
FG Made | 9 | at Phi | Dec 15 | 9 |
FG Attempts | 12 | at Phi | Dec 15 | 15 |
3Pts Attempts | 1 | 2 times-last:at GS | last:Jan 5 | 4 |
FT Made | 3 | 2 times-last:at Mil | last:Dec 16 | 5 |
FT Attempts | 5 | at Tor | Nov 19 | 8 |
Total Rebounds | 13 | at Phi | Dec 15 | 11 |
Offensive Rebounds | 5 | at Uth | Jan 3 | 5 |
Defensive Rebounds | 10 | at Phi | Dec 15 | 9 |
Assists | 5 | at Mil | Dec 16 | 4 |
Steals | 1 | 4 times-last:at Mil | last:Dec 16 | 2 |
Blocks | 3 | 2 times-last:vs. Tor | last:Dec 30 | 4 |
Turnovers | 3 | at Uth | Jan 3 | 5 |
Points | 20 | at Phi | Dec 15 | 25 |
Season
Total | Season | |
---|---|---|
Games | 39 | 2020-21 (GS) |
Games Started | 27 | 2020-21 (GS) |
Minutes | 836 | 2020-21 (GS) |
FG Made | 191 | 2020-21 (GS) |
FG Attempts | 368 | 2020-21 (GS) |
3Pts Made | 12 | 2020-21 (GS) |
3Pts Attempts | 38 | 2020-21 (GS) |
FT Made | 54 | 2020-21 (GS) |
FT Attempts | 86 | 2020-21 (GS) |
Total Rebounds | 226 | 2020-21 (GS) |
Assists | 26 | 2020-21 (GS) |
Steals | 11 | 2020-21 (GS) |
Blocks | 36 | 2020-21 (GS) |
Turnovers | 60 | 2020-21 (GS) |
Points | 448 | 2020-21 (GS) |