Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 33.7 | at LAL | Nov 1 | |
FG Made | 7 | vs. SA | Oct 29 | |
FG Attempts | 14 | 2 times-last:vs. Orl | last:Oct 31 | |
3Pts Made | 4 | 2 times-last:vs. Orl | last:Oct 31 | |
3Pts Attempts | 8 | 2 times-last:vs. SA | last:Oct 29 | |
FT Made | 6 | at Dal | Nov 10 | |
FT Attempts | 6 | at Dal | Nov 10 | |
Total Rebounds | 4 | at Dal | Nov 10 | |
Offensive Rebounds | 1 | 3 times-last:at Wsh | last:Jan 31 | |
Defensive Rebounds | 3 | 2 times-last:at Dal | last:Nov 10 | |
Assists | 6 | at Dal | Nov 10 | |
Steals | 2 | at Bos | Jan 27 | |
Blocks | 1 | at NO | Jan 5 | |
Turnovers | 4 | vs. SA | Oct 29 | |
Points | 18 | vs. SA | Oct 29 |
Season
Total | Season | |
---|---|---|
Games | 4 | 2 times-last: 2021-22 (Den) |
Minutes | 53 | 2 times-last: 2021-22 (Den) |
FG Made | 11 | 2 times-last: 2021-22 (Den) |
FG Attempts | 26 | 2 times-last: 2021-22 (Den) |
3Pts Made | 7 | 2 times-last: 2021-22 (Den) |
3Pts Attempts | 18 | 2 times-last: 2021-22 (Den) |
Total Rebounds | 3 | 2 times-last: 2021-22 (Den) |
Assists | 8 | 2 times-last: 2021-22 (Den) |
Steals | 5 | 2 times-last: 2021-22 (Den) |
Blocks | 1 | 2 times-last: 2021-22 (Den) |
Turnovers | 2 | 2 times-last: 2021-22 (Den) |
Points | 29 | 2 times-last: 2021-22 (Den) |