Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 32.3 | vs. Bos | Oct 24 | |
| FG Made | 4 | vs. Cle | Oct 22 | |
| FG Attempts | 11 | vs. Bos | Oct 24 | |
| 3Pts Made | 4 | vs. Cle | Oct 22 | |
| 3Pts Attempts | 9 | vs. Bos | Oct 24 | |
| FT Made | 3 | vs. Cle | Oct 22 | |
| FT Attempts | 4 | vs. Cle | Oct 22 | |
| Total Rebounds | 4 | 2 times-last:vs. Chi | last:Nov 2 | |
| Offensive Rebounds | 2 | vs. Bos | Oct 24 | |
| Defensive Rebounds | 3 | vs. Chi | Nov 2 | |
| Assists | 4 | vs. Bos | Oct 24 | |
| Steals | 1 | 4 times-last:vs. Chi | last:Nov 2 | |
| Blocks | 1 | vs. Bos | Oct 24 | |
| Turnovers | 2 | vs. Cle | Oct 22 | |
| Points | 15 | vs. Cle | Oct 22 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (NY) |
| Minutes | 3 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 3 | 2 times-last: 2021-22 (NY) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Blocks | 1 | 2 times-last: 2021-22 (NY) |