Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.8 | 2 times-last:at Mil | last:Nov 20 | |
| FG Made | 9 | at Cle | Nov 5 | |
| FG Attempts | 17 | at Wsh | Oct 28 | |
| 3Pts Made | 5 | vs. Cha | Oct 25 | |
| 3Pts Attempts | 10 | at Wsh | Oct 28 | |
| FT Made | 8 | at Cle | Nov 5 | |
| FT Attempts | 9 | at Cle | Nov 5 | |
| Total Rebounds | 7 | at Wsh | Oct 28 | |
| Offensive Rebounds | 1 | 5 times-last:at Cle | last:Nov 5 | |
| Defensive Rebounds | 6 | 2 times-last:vs. Bos | last:Nov 11 | |
| Assists | 13 | at Bkn | Nov 2 | |
| Steals | 4 | at Chi | Nov 4 | |
| Blocks | 2 | 2 times-last:vs. LAC | last:Nov 17 | |
| Turnovers | 5 | at Bos | Oct 22 | |
| Points | 27 | at Cle | Nov 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (NY) |
| Minutes | 5 | 2 times-last: 2021-22 (NY) |
| FG Made | 1 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Points | 3 | 2 times-last: 2021-22 (NY) |