Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 33.9 | at NY | Nov 2 | 28.6 | 
| FG Made | 6 | at NY | Nov 2 | 5 | 
| FG Attempts | 13 | at NY | Nov 2 | 8 | 
| 3Pts Made | 2 | vs. Atl | Oct 27 | 1 | 
| 3Pts Attempts | 4 | vs. Atl | Oct 27 | 1 | 
| FT Made | 8 | vs. NY | Oct 31 | 3 | 
| FT Attempts | 8 | 2 times-last:vs. NY | last:Oct 31 | 4 | 
| Total Rebounds | 7 | vs. Atl | Oct 27 | 3 | 
| Offensive Rebounds | 2 | vs. Atl | Oct 27 | 3 | 
| Defensive Rebounds | 5 | vs. Atl | Oct 27 | 2 | 
| Assists | 9 | vs. Atl | Oct 27 | 7 | 
| Steals | 5 | at Orl | Oct 25 | 2 | 
| Blocks | 1 | 2 times-last:vs. NY | last:Oct 31 | 0 | 
| Turnovers | 3 | 2 times-last:vs. Sac | last:Oct 29 | 2 | 
| Points | 15 | at NY | Nov 2 | 11 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 37 | 2020-21 (SA) | 
| Games Started | 1 | 2020-21 (SA) | 
| Minutes | 269 | 2020-21 (SA) | 
| FG Made | 37 | 2020-21 (SA) | 
| FG Attempts | 78 | 2020-21 (SA) | 
| 3Pts Made | 3 | 2020-21 (SA) | 
| 3Pts Attempts | 5 | 2020-21 (SA) | 
| FT Made | 17 | 2020-21 (SA) | 
| FT Attempts | 19 | 2020-21 (SA) | 
| Total Rebounds | 21 | 2020-21 (SA) | 
| Assists | 39 | 2020-21 (SA) | 
| Steals | 8 | 2020-21 (SA) | 
| Turnovers | 13 | 2020-21 (SA) | 
| Points | 94 | 2020-21 (SA) |