career regular season statistics      
    
          
        
          career playoff statistics        
      
      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      MPG          Minutes played per game 
        | 
      FG%          Percentage of field goals made 
        | 
      3P%          Percentage of three-point field goals made 
        | 
      FT%          Percentage of free throws made 
        | 
      RPG          Total rebounds per game 
        | 
      APG          Assists per game 
        | 
      SPG          Steals per game 
        | 
      BPG          Blocked shots per game 
        | 
      TPG          Turnovers per game 
        | 
      PPG          Points per game 
        | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toronto | NBA | 7 | 7 | 31.1 | .392 | .278 | .750 | 3.9 | 6.3 | 1.4 | 0.0 | 1.9 | 12.7 | 
| 2024-25 | Toronto | NBA | 33 | 33 | 27.8 | .420 | .378 | .867 | 3.5 | 5.8 | 0.7 | 0.1 | 1.8 | 17.1 | 
| 2023-24 | New York | NBA | 30 | 0 | 24 | .454 | .395 | .872 | 2.6 | 2.5 | 0.5 | 0.1 | 1.0 | 15.0 | 
| 2023-24 | Toronto | NBA | 38 | 38 | 33.3 | .422 | .395 | .841 | 4.8 | 6.8 | 0.9 | 0.2 | 1.8 | 18.6 | 
| 2023-24 | Total NY/Tor | NBA | 68 | 38 | 29.2 | .434 | .395 | .853 | 3.8 | 4.9 | 0.7 | 0.1 | 1.5 | 17.0 | 
| 2022-23 | New York | NBA | 81 | 21 | 28.9 | .447 | .369 | .819 | 4.2 | 3.4 | 1.0 | 0.2 | 1.2 | 14.9 | 
| 2021-22 | New York | NBA | 78 | 3 | 23.1 | .392 | .346 | .881 | 3.2 | 3.5 | 0.7 | 0.0 | 1.3 | 11.3 | 
| 2020-21 | New York | NBA | 64 | 3 | 19.4 | .395 | .389 | .891 | 2.1 | 2.0 | 0.5 | 0.2 | 0.9 | 11.4 | 
| 2019-20 | Kentucky | NCAA | 30 | 20 | 32.9 | .416 | .428 | .923 | 4.2 | 1.9 | 0.9 | 0.1 | 1.6 | 16.1 | 
| 2018-19 | Kentucky | NCAA | 37 | 7 | 18.5 | .372 | .345 | .828 | 1.8 | 1.2 | 0.4 | 0.0 | 0.9 | 5.2 | 
| Total | NCAA | 67 | 27 | 24.9 | .402 | .397 | .895 | 2.9 | 1.5 | 0.6 | 0.1 | 1.2 | 10.1 | |
| Total | NBA | 331 | 105 | 25.7 | .420 | .373 | .855 | 3.4 | 3.8 | 0.7 | 0.1 | 1.3 | 14.0 | 
| Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      MPG          Minutes played per game 
        | 
      FG%          Percentage of field goals made 
        | 
      3P%          Percentage of three-point field goals made 
        | 
      FT%          Percentage of free throws made 
        | 
      RPG          Total rebounds per game 
        | 
      APG          Assists per game 
        | 
      SPG          Steals per game 
        | 
      BPG          Blocked shots per game 
        | 
      TPG          Turnovers per game 
        | 
      PPG          Points per game 
        | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | New York | NBA | 8 | 0 | 21.9 | .348 | .243 | .850 | 1.6 | 1.0 | 0.5 | 0.0 | 1.1 | 9.0 | 
| 2020-21 | New York | NBA | 5 | 0 | 15.4 | .303 | .364 | .714 | 1.4 | 1.0 | 0.6 | 0.0 | 1.2 | 5.8 | 
| Total | NBA | 13 | 0 | 19.4 | .333 | .271 | .815 | 1.5 | 1.0 | 0.5 | 0.0 | 1.2 | 7.8 |