Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 36.9 | at Dal | Oct 29 | 31.4 |
| FG Made | 10 | vs. GS | Nov 1 | 7 |
| FG Attempts | 19 | vs. GS | Nov 1 | 12 |
| 3Pts Made | 5 | 2 times-last:vs. GS | last:Nov 1 | 4 |
| 3Pts Attempts | 12 | at Min | Oct 26 | 5 |
| FT Made | 6 | vs. GS | Nov 1 | 4 |
| FT Attempts | 6 | vs. GS | Nov 1 | 4 |
| Total Rebounds | 8 | at Min | Oct 26 | 9 |
| Offensive Rebounds | 4 | at Min | Oct 26 | 3 |
| Defensive Rebounds | 7 | vs. OKC | Oct 23 | 6 |
| Assists | 2 | at Min | Oct 26 | 2 |
| Steals | 1 | vs. Atl | Oct 31 | 3 |
| Blocks | 1 | 2 times-last:at Dal | last:Oct 29 | 3 |
| Turnovers | 1 | 3 times-last:vs. GS | last:Nov 1 | 2 |
| Points | 31 | vs. GS | Nov 1 | 16 |
Season
| Total | Season | |
|---|---|---|
| Games | 46 | 2020-21 (Bos) |
| Games Started | 1 | 2020-21 (Bos) |
| Minutes | 669 | 2020-21 (Bos) |
| FG Made | 78 | 2020-21 (Bos) |
| FG Attempts | 178 | 2020-21 (Bos) |
| 3Pts Made | 40 | 2020-21 (Bos) |
| 3Pts Attempts | 108 | 2020-21 (Bos) |
| FT Made | 22 | 2020-21 (Bos) |
| FT Attempts | 28 | 2020-21 (Bos) |
| Total Rebounds | 127 | 2020-21 (Bos) |
| Assists | 23 | 2020-21 (Bos) |
| Steals | 15 | 2020-21 (Bos) |
| Blocks | 9 | 2020-21 (Bos) |
| Turnovers | 23 | 2020-21 (Bos) |
| Points | 218 | 2020-21 (Bos) |