Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 37.1 | at SA | Feb 4 | 44.8 |
| FG Made | 8 | vs. Orl | Feb 3 | 6 |
| FG Attempts | 13 | at LAL | Feb 9 | 18 |
| 3Pts Made | 6 | 2 times-last:at Phx | last:Feb 11 | 4 |
| 3Pts Attempts | 10 | 7 times-last:vs. NO | last:Jan 27 | 11 |
| FT Made | 8 | vs. Hou | Feb 7 | 5 |
| FT Attempts | 8 | vs. Hou | Feb 7 | 6 |
| Total Rebounds | 6 | 2 times-last:at Sac | last:Nov 7 | 5 |
| Offensive Rebounds | 2 | 3 times-last:at LAL | last:Feb 9 | 2 |
| Defensive Rebounds | 5 | 2 times-last:at Sac | last:Nov 7 | 4 |
| Assists | 5 | vs. LAL | Nov 12 | 4 |
| Steals | 3 | 2 times-last:vs. Hou | last:Feb 7 | 2 |
| Blocks | 2 | 2 times-last:at SA | last:Feb 4 | 2 |
| Turnovers | 3 | vs. GS | Nov 11 | 1 |
| Points | 22 | 2 times-last:vs. Orl | last:Feb 3 | 18 |
Season
| Total | Season | |
|---|---|---|
| Games | 41 | 2020-21 (Phi) |
| Games Started | 1 | 2020-21 (Phi) |
| Minutes | 383 | 2020-21 (Phi) |
| FG Made | 48 | 2020-21 (Phi) |
| FG Attempts | 133 | 2020-21 (Phi) |
| 3Pts Made | 39 | 2020-21 (Phi) |
| 3Pts Attempts | 106 | 2020-21 (Phi) |
| FT Made | 18 | 2020-21 (Phi) |
| FT Attempts | 24 | 2020-21 (Phi) |
| Total Rebounds | 36 | 2020-21 (Phi) |
| Assists | 20 | 2020-21 (Phi) |
| Steals | 12 | 2020-21 (Phi) |
| Blocks | 4 | 2020-21 (Phi) |
| Turnovers | 11 | 2020-21 (Phi) |
| Points | 153 | 2020-21 (Phi) |