Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 37.1 | at SA | Feb 4 | 44.8 |
| FG Made | 8 | vs. Orl | Feb 3 | 6 |
| FG Attempts | 15 | at Chi | Mar 3 | 18 |
| 3Pts Made | 6 | 4 times-last:at Tor | last:Feb 24 | 4 |
| 3Pts Attempts | 11 | 2 times-last:at Tor | last:Feb 24 | 11 |
| FT Made | 8 | vs. Hou | Feb 7 | 5 |
| FT Attempts | 8 | vs. Hou | Feb 7 | 6 |
| Total Rebounds | 7 | vs. Bkn | Feb 20 | 5 |
| Offensive Rebounds | 3 | vs. Bkn | Feb 20 | 2 |
| Defensive Rebounds | 5 | 2 times-last:at Sac | last:Nov 7 | 4 |
| Assists | 5 | vs. LAL | Nov 12 | 4 |
| Steals | 5 | vs. Cle | Feb 22 | 2 |
| Blocks | 2 | 3 times-last:vs. Den | last:Mar 9 | 2 |
| Turnovers | 3 | 2 times-last:vs. Cle | last:Feb 22 | 1 |
| Points | 22 | 4 times-last:at Tor | last:Feb 24 | 18 |
Season
| Total | Season | |
|---|---|---|
| Games | 41 | 2020-21 (Phi) |
| Games Started | 1 | 2020-21 (Phi) |
| Minutes | 383 | 2020-21 (Phi) |
| FG Made | 48 | 2020-21 (Phi) |
| FG Attempts | 133 | 2020-21 (Phi) |
| 3Pts Made | 39 | 2020-21 (Phi) |
| 3Pts Attempts | 106 | 2020-21 (Phi) |
| FT Made | 18 | 2020-21 (Phi) |
| FT Attempts | 24 | 2020-21 (Phi) |
| Total Rebounds | 36 | 2020-21 (Phi) |
| Assists | 20 | 2020-21 (Phi) |
| Steals | 12 | 2020-21 (Phi) |
| Blocks | 4 | 2020-21 (Phi) |
| Turnovers | 11 | 2020-21 (Phi) |
| Points | 153 | 2020-21 (Phi) |