Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 17.1 | vs. NY | Oct 31 | 41 | 
| FG Made | 6 | at Orl | Oct 25 | 5 | 
| FG Attempts | 9 | vs. Sac | Oct 29 | 11 | 
| 3Pts Made | 2 | 3 times-last:at NY | last:Nov 2 | 1 | 
| 3Pts Attempts | 5 | vs. Det | Oct 22 | 4 | 
| FT Made | 2 | 3 times-last:vs. NY | last:Oct 31 | 4 | 
| FT Attempts | 4 | at Orl | Oct 25 | 4 | 
| Total Rebounds | 9 | vs. NY | Oct 31 | 10 | 
| Offensive Rebounds | 3 | 2 times-last:vs. Sac | last:Oct 29 | 2 | 
| Defensive Rebounds | 7 | vs. NY | Oct 31 | 10 | 
| Assists | 2 | vs. NY | Oct 31 | 2 | 
| Steals | 1 | 2 times-last:vs. NY | last:Oct 31 | 1 | 
| Blocks | 2 | vs. NY | Oct 31 | 1 | 
| Turnovers | 2 | 2 times-last:vs. Atl | last:Oct 27 | 1 | 
| Points | 16 | at Orl | Oct 25 | 11 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 27 | 2020-21 (Phx) | 
| Games Started | 1 | 2020-21 (Phx) | 
| Minutes | 156 | 2020-21 (Phx) | 
| FG Made | 22 | 2020-21 (Phx) | 
| FG Attempts | 50 | 2020-21 (Phx) | 
| 3Pts Made | 4 | 2020-21 (Phx) | 
| 3Pts Attempts | 17 | 2020-21 (Phx) | 
| FT Made | 5 | 2020-21 (Phx) | 
| FT Attempts | 7 | 2020-21 (Phx) | 
| Total Rebounds | 37 | 2020-21 (Phx) | 
| Assists | 4 | 2020-21 (Phx) | 
| Steals | 1 | 3 times-last: 2021-22 (Phx) | 
| Blocks | 4 | 2020-21 (Phx) | 
| Turnovers | 7 | 2020-21 (Phx) | 
| Points | 53 | 2020-21 (Phx) |