Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 19.4 | at Hou | Oct 24 | 26.2 |
| FG Made | 6 | at Hou | Oct 24 | 7 |
| FG Attempts | 10 | at Hou | Oct 24 | 13 |
| 3Pts Made | 1 | 2 times-last:at Hou | last:Oct 24 | 0 |
| 3Pts Attempts | 1 | 3 times-last:vs. Cle | last:Oct 27 | 2 |
| Total Rebounds | 9 | at Hou | Oct 24 | 12 |
| Offensive Rebounds | 5 | at Hou | Oct 24 | 7 |
| Defensive Rebounds | 4 | at Hou | Oct 24 | 5 |
| Assists | 1 | 2 times-last:vs. Orl | last:Oct 29 | 3 |
| Steals | 1 | vs. Cle | Oct 27 | 2 |
| Blocks | 2 | at Hou | Oct 24 | 3 |
| Turnovers | 2 | 2 times-last:vs. Cle | last:Oct 27 | 4 |
| Points | 13 | at Hou | Oct 24 | 17 |
Season
| Total | Season | |
|---|---|---|
| Games | 26 | 2020-21 (Phi) |
| Minutes | 177 | 2020-21 (Phi) |
| FG Made | 42 | 2020-21 (Phi) |
| FG Attempts | 78 | 2020-21 (Phi) |
| 3Pts Attempts | 6 | 2020-21 (Phi) |
| FT Made | 4 | 2020-21 (Phi) |
| FT Attempts | 8 | 2020-21 (Phi) |
| Total Rebounds | 61 | 2020-21 (Phi) |
| Assists | 12 | 2020-21 (Phi) |
| Steals | 10 | 2020-21 (Phi) |
| Blocks | 13 | 2020-21 (Phi) |
| Turnovers | 12 | 2020-21 (Phi) |
| Points | 88 | 2020-21 (Phi) |