Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.6 | vs. Cha | Nov 23 | 40 |
| FG Made | 13 | at SA | Nov 20 | 15 |
| FG Attempts | 20 | vs. Det | Nov 18 | 24 |
| 3Pts Made | 8 | at SA | Nov 20 | 6 |
| 3Pts Attempts | 10 | 2 times-last:at SA | last:Nov 20 | 10 |
| FT Made | 10 | at Cle | Nov 2 | 5 |
| FT Attempts | 11 | at Cle | Nov 2 | 7 |
| Total Rebounds | 6 | at Sac | Nov 12 | 8 |
| Offensive Rebounds | 2 | 2 times-last:vs. Cha | last:Nov 23 | 2 |
| Defensive Rebounds | 5 | at Sac | Nov 12 | 8 |
| Assists | 5 | 4 times-last:at SA | last:Nov 20 | 6 |
| Steals | 2 | 5 times-last:at Phx | last:Nov 16 | 3 |
| Blocks | 3 | 2 times-last:at SA | last:Nov 20 | 3 |
| Turnovers | 7 | vs. Orl | Nov 4 | 5 |
| Points | 38 | at SA | Nov 20 | 37 |
Season
| Total | Season | |
|---|---|---|
| Games | 47 | 2019-20 (NO) |
| Games Started | 13 | 2020-21 (NO) |
| Minutes | 1007 | 2020-21 (NO) |
| FG Made | 192 | 2020-21 (NO) |
| FG Attempts | 458 | 2020-21 (NO) |
| 3Pts Made | 76 | 2020-21 (NO) |
| 3Pts Attempts | 219 | 2020-21 (NO) |
| 3Pt % | .347 | 2020-21 (NO) |
| FT Made | 48 | 2020-21 (NO) |
| FT Attempts | 66 | 2020-21 (NO) |
| Total Rebounds | 144 | 2020-21 (NO) |
| Assists | 102 | 2020-21 (NO) |
| Steals | 47 | 2020-21 (NO) |
| Blocks | 22 | 2020-21 (NO) |
| Turnovers | 69 | 2020-21 (NO) |
| Points | 508 | 2020-21 (NO) |