Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 40.3 | at Bos | Jan 10 | 40 |
FG Made | 8 | vs. Uth | Nov 30 | 15 |
FG Attempts | 16 | vs. Uth | Nov 30 | 24 |
3Pts Made | 4 | 3 times-last:vs. Cha | last:Jan 22 | 6 |
3Pts Attempts | 8 | 2 times-last:at Mem | last:Dec 8 | 10 |
FT Made | 2 | 10 times-last:vs. Dal | last:Jan 31 | 5 |
FT Attempts | 3 | at Mem | Nov 26 | 7 |
Total Rebounds | 6 | vs. Phi | Nov 22 | 8 |
Offensive Rebounds | 2 | 4 times-last:at Bos | last:Jan 10 | 2 |
Defensive Rebounds | 5 | vs. Okl | Jan 20 | 8 |
Assists | 8 | vs. NO | Nov 8 | 6 |
Steals | 5 | vs. Uth | Nov 30 | 3 |
Blocks | 3 | vs. Uth | Nov 4 | 3 |
Turnovers | 4 | vs. Uth | Nov 30 | 5 |
Points | 20 | vs. Uth | Nov 30 | 37 |
Season
Total | Season | |
---|---|---|
Games | 47 | 2019-20 (NO) |
Games Started | 13 | 2020-21 (NO) |
Minutes | 1007 | 2020-21 (NO) |
FG Made | 192 | 2020-21 (NO) |
FG Attempts | 458 | 2020-21 (NO) |
3Pts Made | 76 | 2020-21 (NO) |
3Pts Attempts | 219 | 2020-21 (NO) |
3Pt % | .347 | 2020-21 (NO) |
FT Made | 48 | 2020-21 (NO) |
FT Attempts | 66 | 2020-21 (NO) |
Total Rebounds | 144 | 2020-21 (NO) |
Assists | 102 | 2020-21 (NO) |
Steals | 47 | 2020-21 (NO) |
Blocks | 22 | 2020-21 (NO) |
Turnovers | 69 | 2020-21 (NO) |
Points | 508 | 2020-21 (NO) |