Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 15.3 | at Uta | Oct 27 | 8.9 | 
| FG Made | 4 | vs. SA | Nov 2 | 1 | 
| FG Attempts | 6 | 2 times-last:vs. SA | last:Nov 2 | 2 | 
| FT Made | 2 | 5 times-last:vs. SA | last:Nov 2 | 2 | 
| FT Attempts | 2 | 5 times-last:vs. SA | last:Nov 2 | 3 | 
| Total Rebounds | 10 | at Uta | Oct 27 | 3 | 
| Offensive Rebounds | 5 | at Uta | Oct 27 | 2 | 
| Defensive Rebounds | 5 | at Uta | Oct 27 | 2 | 
| Assists | 2 | vs. SA | Nov 2 | 1 | 
| Steals | 1 | 2 times-last:vs. Mem | last:Oct 29 | 0 | 
| Blocks | 3 | at Uta | Oct 27 | 0 | 
| Turnovers | 2 | 2 times-last:vs. Mem | last:Oct 29 | 2 | 
| Points | 10 | vs. SA | Nov 2 | 3 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 18 | 2020-21 (Cha) | 
| Minutes | 63 | 2020-21 (Cha) | 
| FG Made | 6 | 2 times-last: 2021-22 (Cha) | 
| FG Attempts | 9 | 2020-21 (Cha) | 
| 3Pts Attempts | 1 | 2020-21 (Cha) | 
| FT Made | 7 | 2020-21 (Cha) | 
| FT Attempts | 11 | 2020-21 (Cha) | 
| Total Rebounds | 11 | 2020-21 (Cha) | 
| Assists | 2 | 2020-21 (Cha) | 
| Blocks | 3 | 2 times-last: 2021-22 (Cha) | 
| Turnovers | 3 | 2020-21 (Cha) | 
| Points | 15 | 2020-21 (Cha) |