Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31.5 | at Uth | Jan 12 | 21.4 |
FG Made | 4 | at LAC | Jan 10 | 3 |
FG Attempts | 8 | 3 times-last:at NY | last:Jan 20 | 3 |
3Pts Made | 3 | at Atl | Jan 28 | 1 |
3Pts Attempts | 5 | vs. Chi | Jan 18 | 2 |
FT Made | 3 | at Atl | Jan 28 | 3 |
FT Attempts | 4 | at Atl | Jan 28 | 3 |
Total Rebounds | 7 | 2 times-last:at Atl | last:Jan 28 | 4 |
Offensive Rebounds | 3 | at LAC | Jan 10 | 2 |
Defensive Rebounds | 5 | at Atl | Jan 28 | 3 |
Assists | 6 | at Uth | Jan 12 | 1 |
Steals | 3 | at NY | Jan 20 | 2 |
Blocks | 2 | 3 times-last:vs. Chi | last:Jan 18 | 1 |
Turnovers | 3 | at LAC | Jan 10 | 2 |
Points | 12 | at Atl | Jan 28 | 7 |
Season
Total | Season | |
---|---|---|
Games | 21 | 2020-21 (Mem) |
Minutes | 103 | 2020-21 (Mem) |
FG Made | 15 | 2020-21 (Mem) |
FG Attempts | 29 | 2020-21 (Mem) |
3Pts Made | 6 | 2020-21 (Mem) |
3Pts Attempts | 15 | 2020-21 (Mem) |
FT Made | 6 | 2020-21 (Mem) |
FT Attempts | 10 | 2020-21 (Mem) |
Total Rebounds | 27 | 2020-21 (Mem) |
Assists | 2 | 2020-21 (Mem) |
Steals | 6 | 2020-21 (Mem) |
Blocks | 2 | 2020-21 (Mem) |
Turnovers | 13 | 2020-21 (Mem) |
Points | 42 | 2020-21 (Mem) |