Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 27.2 | vs. Bos | Mar 20 | |
| FG Made | 6 | vs. Bos | Mar 20 | |
| FG Attempts | 14 | vs. Bos | Mar 20 | |
| 3Pts Made | 1 | vs. Bos | Mar 20 | |
| 3Pts Attempts | 5 | vs. Bos | Mar 20 | |
| FT Made | 2 | 2 times-last:at Cha | last:Mar 21 | |
| FT Attempts | 2 | 3 times-last:at Cha | last:Mar 21 | |
| Total Rebounds | 7 | at Det | Mar 13 | |
| Offensive Rebounds | 2 | 2 times-last:vs. Den | last:Mar 18 | |
| Defensive Rebounds | 5 | 2 times-last:vs. Bos | last:Mar 20 | |
| Assists | 6 | at Chi | Mar 16 | |
| Steals | 1 | 3 times-last:vs. Bos | last:Mar 20 | |
| Blocks | 1 | 2 times-last:vs. Bos | last:Mar 20 | |
| Turnovers | 3 | 3 times-last:at Cha | last:Mar 21 | |
| Points | 13 | vs. Bos | Mar 20 |
Season
| Total | Season | |
|---|---|---|
| Games | 1 | 2 times-last: 2021-22 (Ind) |
| Minutes | 1 | 2 times-last: 2021-22 (Ind) |