Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 19.6 | vs. Ind | Jan 12 | 21.4 |
FG Made | 3 | vs. Okl | Jan 3 | 4 |
FG Attempts | 5 | 2 times-last:vs. Ind | last:Jan 12 | 9 |
3Pts Made | 1 | 2 times-last:at Mia | last:Jan 19 | 1 |
3Pts Attempts | 2 | at Mia | Jan 19 | 4 |
FT Made | 2 | 4 times-last:vs. Wsh | last:Jan 13 | 6 |
FT Attempts | 4 | vs. Wsh | Jan 13 | 6 |
Total Rebounds | 5 | vs. Phi | Jan 10 | 6 |
Offensive Rebounds | 1 | 5 times-last:vs. SA | last:Jan 15 | 3 |
Defensive Rebounds | 5 | vs. Phi | Jan 10 | 6 |
Assists | 6 | vs. Ind | Jan 12 | 6 |
Steals | 2 | at GS | Jan 24 | 2 |
Blocks | 1 | vs. Okl | Jan 3 | 1 |
Turnovers | 2 | 2 times-last:vs. Wsh | last:Jan 13 | 2 |
Points | 6 | 3 times-last:at Ind | last:Jan 5 | 9 |
Season
Total | Season | |
---|---|---|
Games | 30 | 2020-21 (Uth) |
Minutes | 302 | 2020-21 (Uth) |
FG Made | 32 | 2020-21 (Uth) |
FG Attempts | 71 | 2020-21 (Uth) |
3Pts Made | 5 | 2020-21 (Uth) |
3Pts Attempts | 26 | 2020-21 (Uth) |
FT Made | 19 | 2020-21 (Uth) |
FT Attempts | 19 | 2020-21 (Uth) |
Total Rebounds | 44 | 2020-21 (Uth) |
Assists | 45 | 2020-21 (Uth) |
Steals | 9 | 2020-21 (Uth) |
Blocks | 4 | 2020-21 (Uth) |
Turnovers | 21 | 2020-21 (Uth) |
Points | 88 | 2020-21 (Uth) |