Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 22.4 | at Sac | Dec 22 | 9.6 |
FG Made | 5 | 2 times-last:at Hou | last:Dec 27 | 1 |
FG Attempts | 7 | at Hou | Dec 27 | 2 |
FT Made | 1 | 3 times-last:at NO | last:Jan 19 | 4 |
FT Attempts | 3 | at Hou | Dec 27 | 4 |
Total Rebounds | 11 | at Sac | Dec 22 | 4 |
Offensive Rebounds | 5 | at Sac | Dec 22 | 2 |
Defensive Rebounds | 6 | at Sac | Dec 22 | 2 |
Assists | 2 | at Sac | Dec 22 | 0 |
Blocks | 2 | 2 times-last:vs. Cha | last:Dec 29 | 1 |
Turnovers | 1 | 4 times-last:at NO | last:Jan 19 | 2 |
Points | 11 | 2 times-last:at Hou | last:Dec 27 | 4 |
Season
Total | Season | |
---|---|---|
Games | 15 | 2020-21 (Uth) |
Minutes | 57 | 2020-21 (Uth) |
FG Made | 4 | 2020-21 (Uth) |
FG Attempts | 9 | 2020-21 (Uth) |
FT Made | 8 | 2020-21 (Uth) |
FT Attempts | 10 | 2020-21 (Uth) |
Total Rebounds | 13 | 2020-21 (Uth) |
Steals | 1 | 2020-21 (Uth) |
Blocks | 4 | 2020-21 (Uth) |
Turnovers | 3 | 2020-21 (Uth) |
Points | 16 | 2020-21 (Uth) |