career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | LA Clippers | NBA | 10 | 0 | 9.8 | .414 | .444 | .813 | 1.6 | 0.4 | 0.2 | 0.1 | 0.4 | 4.1 |
2021-22 | Milwaukee | NBA | 20 | 0 | 15.4 | .257 | .268 | .769 | 2.9 | 0.3 | 0.3 | 0.3 | 0.3 | 2.9 |
2021-22 | Total Mil/LAC | NBA | 30 | 0 | 13.5 | .303 | .300 | .793 | 2.5 | 0.3 | 0.2 | 0.2 | 0.3 | 3.3 |
2020-21 | Boston | NBA | 56 | 15 | 17 | .403 | .367 | .750 | 2.6 | 0.7 | 0.3 | 0.0 | 0.4 | 4.6 |
2019-20 | Boston | NBA | 69 | 6 | 14.7 | .408 | .378 | .875 | 2.1 | 0.5 | 0.3 | 0.1 | 0.3 | 3.4 |
2018-19 | Boston | NBA | 56 | 3 | 10.6 | .424 | .315 | .615 | 1.5 | 0.4 | 0.2 | 0.1 | 0.3 | 3.3 |
2017-18 | Boston | NBA | 73 | 0 | 15.8 | .346 | .320 | .610 | 2.2 | 0.3 | 0.3 | 0.1 | 0.3 | 2.7 |
2016-17 | SMU | NCAA | 35 | 35 | 34.1 | .487 | .424 | .785 | 6.9 | 1.5 | 0.4 | 0.4 | 1.4 | 19.0 |
2015-16 | SMU | NCAA | 0 | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Duke | NCAA | 6 | 0 | 10.5 | .278 | .250 | .571 | 2.3 | 0.2 | 0.5 | 0.0 | 0.0 | 3.0 |
2013-14 | Duke | NCAA | 17 | 0 | 4.7 | .500 | .571 | .909 | 0.9 | 0.1 | 0.2 | 0.2 | 0.3 | 1.6 |
Total | NCAA | 58 | 35 | 23.1 | .479 | .415 | .785 | 4.6 | 1.0 | 0.4 | 0.3 | 0.9 | 12.3 | |
Total | NBA | 284 | 24 | 14.5 | .384 | .344 | .717 | 2.2 | 0.4 | 0.3 | 0.1 | 0.3 | 3.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Boston | NBA | 2 | 0 | 6.0 | - | - | .500 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 |
2019-20 | Boston | NBA | 13 | 0 | 9.4 | .250 | .217 | 1 | 0.9 | 0.1 | 0.2 | 0.0 | 0.1 | 1.6 |
2018-19 | Boston | NBA | 6 | 0 | 5.7 | .444 | .600 | 1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 2.2 |
2017-18 | Boston | NBA | 17 | 3 | 13.5 | .303 | .273 | .857 | 1.6 | 0.1 | 0.2 | 0.0 | 0.1 | 1.9 |
Total | NBA | 38 | 3 | 10.5 | .284 | .264 | .846 | 1.1 | 0.1 | 0.2 | 0.0 | 0.1 | 1.8 |