Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 24.6 | vs. Ind | Oct 25 | 28 | 
| FG Made | 4 | vs. Ind | Oct 25 | 7 | 
| FG Attempts | 6 | vs. Ind | Oct 25 | 10 | 
| 3Pts Made | 2 | vs. LAL | Oct 31 | 2 | 
| 3Pts Attempts | 4 | at GS | Oct 27 | 4 | 
| FT Made | 1 | vs. Ind | Oct 25 | 4 | 
| FT Attempts | 1 | vs. Ind | Oct 25 | 4 | 
| Total Rebounds | 5 | vs. Ind | Oct 25 | 9 | 
| Offensive Rebounds | 1 | vs. Ind | Oct 25 | 3 | 
| Defensive Rebounds | 4 | 2 times-last:at GS | last:Oct 27 | 7 | 
| Assists | 2 | 2 times-last:vs. LAL | last:Oct 31 | 6 | 
| Steals | 3 | vs. Ind | Oct 25 | 3 | 
| Blocks | 2 | vs. Ind | Oct 25 | 2 | 
| Turnovers | 1 | 3 times-last:at Phx | last:Oct 29 | 3 | 
| Points | 9 | vs. Ind | Oct 25 | 18 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 43 | 2020-21 (Mem) | 
| Minutes | 575 | 2020-21 (Mem) | 
| FG Made | 69 | 2020-21 (Mem) | 
| FG Attempts | 138 | 2020-21 (Mem) | 
| 3Pts Made | 21 | 2020-21 (Mem) | 
| 3Pts Attempts | 56 | 2020-21 (Mem) | 
| FT Made | 25 | 2020-21 (Mem) | 
| FT Attempts | 30 | 2020-21 (Mem) | 
| Total Rebounds | 128 | 2020-21 (Mem) | 
| Assists | 47 | 2020-21 (Mem) | 
| Steals | 30 | 2020-21 (Mem) | 
| Blocks | 9 | 2020-21 (Mem) | 
| Turnovers | 18 | 2020-21 (Mem) | 
| Points | 184 | 2020-21 (Mem) |