Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 32.2 | vs. GS | Nov 5 | 27.6 |
| FG Made | 8 | 2 times-last:vs. Den | last:Nov 11 | 7 |
| FG Attempts | 11 | vs. OKC | Nov 7 | 10 |
| 3Pts Made | 1 | at Mem | Nov 20 | 1 |
| 3Pts Attempts | 1 | 2 times-last:at Mem | last:Nov 20 | 1 |
| FT Made | 3 | 2 times-last:at Min | last:Nov 14 | 6 |
| FT Attempts | 6 | vs. Den | Nov 11 | 9 |
| Total Rebounds | 7 | vs. Den | Nov 11 | 13 |
| Offensive Rebounds | 2 | vs. Den | Nov 11 | 5 |
| Defensive Rebounds | 5 | 3 times-last:at Mem | last:Nov 20 | 10 |
| Assists | 1 | 5 times-last:at Den | last:Nov 22 | 4 |
| Steals | 2 | 2 times-last:at OKC | last:Nov 19 | 2 |
| Blocks | 4 | at Phx | Oct 22 | 4 |
| Turnovers | 3 | 3 times-last:at Mem | last:Nov 20 | 6 |
| Points | 19 | vs. Den | Nov 11 | 17 |
Season
| Total | Season | |
|---|---|---|
| Games | 54 | 2020-21 (SA) |
| Games Started | 3 | 2 times-last: 2020-21 (SA) |
| Minutes | 755 | 2020-21 (SA) |
| FG Made | 116 | 2020-21 (SA) |
| FG Attempts | 205 | 2020-21 (SA) |
| 3Pts Made | 2 | 2020-21 (SA) |
| 3Pts Attempts | 2 | 2020-21 (SA) |
| FT Made | 77 | 2020-21 (SA) |
| FT Attempts | 106 | 2020-21 (SA) |
| Total Rebounds | 241 | 2020-21 (SA) |
| Assists | 42 | 2020-21 (SA) |
| Steals | 18 | 2020-21 (SA) |
| Blocks | 49 | 2020-21 (SA) |
| Turnovers | 45 | 2020-21 (SA) |
| Points | 311 | 2020-21 (SA) |