Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31.3 | at Chi | Nov 8 | 29.5 |
FG Made | 5 | 2 times-last:at Dal | last:Jan 24 | 4 |
FG Attempts | 11 | 2 times-last:at NY | last:Nov 26 | 9 |
3Pts Made | 2 | 2 times-last:at Chi | last:Nov 8 | 2 |
3Pts Attempts | 6 | vs. LAL | Nov 10 | 4 |
FT Made | 4 | vs. Den | Dec 1 | 3 |
FT Attempts | 4 | 2 times-last:vs. Den | last:Dec 1 | 4 |
Total Rebounds | 8 | vs. Okl | Nov 12 | 7 |
Offensive Rebounds | 4 | vs. Okl | Nov 12 | 2 |
Defensive Rebounds | 5 | at NY | Nov 26 | 7 |
Assists | 3 | 3 times-last:at Por | last:Jan 14 | 2 |
Steals | 3 | vs. Mia | Jan 5 | 4 |
Blocks | 3 | 2 times-last:at Uth | last:Nov 17 | 1 |
Turnovers | 1 | 11 times-last:at Bro | last:Jan 31 | 2 |
Points | 13 | vs. SA | Nov 2 | 9 |
Season
Total | Season | |
---|---|---|
Games | 44 | 2019-20 (Min/Den) |
Games Started | 3 | 2018-19 (Min) |
Minutes | 744 | 2019-20 (Min/Den) |
FG Made | 100 | 2019-20 (Min/Den) |
FG Attempts | 234 | 2019-20 (Min/Den) |
3Pts Made | 34 | 2019-20 (Min/Den) |
3Pts Attempts | 103 | 2019-20 (Min/Den) |
FT Made | 54 | 2019-20 (Min/Den) |
FT Attempts | 75 | 2019-20 (Min/Den) |
Total Rebounds | 127 | 2019-20 (Min/Den) |
Assists | 30 | 2019-20 (Min/Den) |
Steals | 19 | 2019-20 (Min/Den) |
Blocks | 24 | 2019-20 (Min/Den) |
Turnovers | 17 | 2019-20 (Min/Den) |
Points | 288 | 2019-20 (Min/Den) |